GANGARAMPUR COLLEGE
PROVISIONAL MERIT LIST: 2023-24
 B.SC(PURE) GENERAL ALL CATEGORY ALL PROVISIONAL MERIT LIST: 2023-24
Those Whose Merit Point is 0 are not Eligible
SL NO.RankStudentIdNameCategoryPHBest FourMerit MarksStatus
1 1 GRPC23001326 APU HALDER SC N 372 93.00
2 2 GRPC23004905 GAJANAND PRASAD General N 371 92.75
3 3 GRPC23005354 SAMIMA KHATUN OBC-A N 370 92.50
4 4 GRPC23000578 Rahul Mandal General N 366 91.50
5 5 GRPC23005102 RUMAN KARMAKAR General N 366 91.50
6 6 GRPC23005043 MUJAHAIDUL ISLAM OBC-A N 362 90.50
7 7 GRPC23004265 PRIYABRATA SARKAR OBC-B N 360 90.00
8 8 GRPC23004668 NAIM ISLAM OBC-A N 356 89.00
9 9 GRPC23001103 ARPITA SARKAR SC N 355 88.75
10 10 GRPC23004299 TOUFIK islam OBC-A N 355 88.75
11 11 GRPC23004584 Muskan Begam OBC-A N 354 88.50
12 12 GRPC23004604 Muskan Begam OBC-A N 354 88.50
13 13 GRPC23002407 SUBHANKAR PAUL OBC-B N 354 88.50
14 14 GRPC23001871 Masud Alam OBC-A N 353 88.25
15 15 GRPC23005486 Rupam Mukherjee General N 352 88.00
16 16 GRPC23005498 Jaykishor mandal General N 351 87.75
17 17 GRPC23004307 JYOTIRMOY PODDAR OBC-B N 346 86.50
18 18 GRPC23001644 RAMKRISHNA SARKAR SC N 346 86.50
19 19 GRPC23003845 Asif ahamed General N 345 86.25
20 20 GRPC23003301 SUBHAS SARKAR SC N 345 86.25
21 21 GRPC23004611 Tanmay Kumar Paul OBC-B N 343 85.75
22 22 GRPC23002495 HIMADRI ROY SC N 342 85.50
23 23 GRPC23002005 ARNAB NANDI General N 341 85.25
24 24 GRPC23004852 jarif rahaman General N 341 85.25
25 25 GRPC23005308 SURAIYA SARKAR OBC-B N 341 85.25
26 26 GRPC23004309 PARTHO SUMAN PODDAR General N 340 85.00
27 27 GRPC23004271 ASHISH MONDAL OBC-B N 336 84.00
28 28 GRPC23005372 LAMISA SARKAR OBC-A N 336 84.00
29 29 GRPC23004267 SHANTANU SARKAR OBC-B N 336 84.00
30 30 GRPC23005288 Ahesan Ahamed OBC-A N 335 83.75
31 31 GRPC23004956 NILADRI SARKAR OBC-B N 335 83.75
32 32 GRPC23003366 Egekal Murmu ST N 334 83.50
33 33 GRPC23003609 SHRABANI SARKAR SC N 334 83.50
34 34 GRPC23004794 ACHINTA SARKAR SC N 333 83.25
35 35 GRPC23003106 PINKI SAHA General N 333 83.25
36 36 GRPC23002016 RUPESH YADAV OBC-B N 332 83.00
37 37 GRPC23004374 RAKESH BHOWMIK OBC-B N 331 82.75
38 38 GRPC23003939 ABDUL SAID MIAH OBC-A N 328 82.00
39 39 GRPC23001888 SHUKLA DAS SC N 328 82.00
40 40 GRPC23004418 SUROJIT HALDAR SC N 328 82.00
41 41 GRPC23005337 ASISH PRASAD General N 327 81.75
42 42 GRPC23002651 RAIF ANAM General N 327 81.75
43 43 GRPC23001166 Raj General N 327 81.75
44 44 GRPC23004303 SHUBHO MANDAL General N 326 81.50
45 45 GRPC23004246 BISWAJIT SARKAR SC N 324 81.00
46 46 GRPC23003194 sumit mahanta General N 324 81.00
47 47 GRPC23005193 Boni mandal SC N 323 80.75
48 48 GRPC23004407 Pritam sarkar SC N 319 79.75
49 49 GRPC23005335 SAEKH REPON General N 318 79.50
50 50 GRPC23004119 SHUVA RIYAJ MIAH OBC-A N 317 79.25
51 51 GRPC23000575 DEBOPRIYA SUTRADHAR OBC-B N 315 78.75
52 52 GRPC23004428 PAYEL MANDAL SC N 315 78.75
53 53 GRPC23003766 AKASH AIN General N 314 78.50
54 54 GRPC23004109 Mamun Reja General N 314 78.50
55 55 GRPC23003310 KANKAN SARKAR SC N 313 78.25
56 56 GRPC23003897 MRIGANKO DUTTA General N 313 78.25
57 57 GRPC23000606 sourav sarkar SC N 313 78.25
58 58 GRPC23004760 RAJDEEP MOHANTA General N 312 78.00
59 59 GRPC23003314 ANISHA SULTANA General N 310 77.50
60 60 GRPC23003188 jyatish mridha General N 310 77.50
61 61 GRPC23005225 MAHIRA SULTANA SARKAR OBC-A N 310 77.50
62 62 GRPC23004943 ABU TAHIR OBC-A N 309 77.25
63 63 GRPC23002006 MILAN BHAKAT General N 309 77.25
64 64 GRPC23005095 Pushpendu Roy SC N 309 77.25
65 65 GRPC23004525 RAJIB MANDAL SC N 309 77.25
66 66 GRPC23004086 Debapriya Adhikary General N 308 77.00
67 67 GRPC23000274 PUJA SARKAR SC N 307 76.75
68 68 GRPC23005438 SAKIL RANA OBC-A N 307 76.75
69 69 GRPC23004145 Asim Barman SC N 305 76.25
70 70 GRPC23001895 Kishor Basak OBC-B N 305 76.25
71 71 GRPC23004441 JABED SEKH OBC-A N 304 76.00
72 72 GRPC23002066 Subrata sarkar SC N 300 75.00
73 73 GRPC23001832 ANANYA DAS OBC-B N 299 74.75
74 74 GRPC23004689 KOUSHIK SARKAR SC N 299 74.75
75 75 GRPC23005364 ARITRA SARKAR SC N 298 74.50
76 76 GRPC23002585 BIPLAB ROY SC N 298 74.50
77 77 GRPC23001774 PURNIMA SAHA SC N 297 74.25
78 78 GRPC23004851 NIKITA DAS General N 296 74.00
79 79 GRPC23001996 RAHUL HOSSAIN General N 296 74.00
80 80 GRPC23004984 RUPASI SARKAR SC N 294 73.50
81 81 GRPC23001841 JHANTU MAHATO General N 292 73.00
82 82 GRPC23003925 KANIKA PAUL General N 292 73.00
83 83 GRPC23004958 BIKRAM KUMAR GHOSH OBC-B N 290 72.50
84 84 GRPC23004698 SAIKAT DAS OBC-B N 290 72.50
85 85 GRPC23001049 suman sarkar General N 290 72.50
86 86 GRPC23004340 GOURAB KUMAR SINGHA General N 289 72.25
87 87 GRPC23005445 ABU BAKKAR SIDDIK OBC-A N 288 72.00
88 88 GRPC23003876 KUNTAL SARKAR General N 288 72.00
89 89 GRPC23003165 SANTANU GHOSH OBC-B N 287 71.75
90 90 GRPC23003587 AKASH MISHRA General N 286 71.50
91 91 GRPC23005479 BISWAJIT HALDAR SC N 284 71.00
92 92 GRPC23004816 PRIYANKA CHAKI General N 284 71.00
93 93 GRPC23001221 SUBHOJIT SHIL OBC-B N 284 71.00
94 94 GRPC23005054 SAHANARA KHATUN General N 282 70.50
95 95 GRPC23003459 ISHITA CHOWDHURY OBC-A N 281 70.25
96 96 GRPC23002618 FULAN HALDAR SC N 279 69.75
97 97 GRPC23003137 GOURANGA PAUL OBC-B N 279 69.75
98 98 GRPC23001623 SHUBHAJIT MAITRA General N 279 69.75
99 99 GRPC23001038 DIPANKAR SUTRADHAR OBC-B N 277 69.25
100 100 GRPC23005496 Nasim Nawim OBC-A N 276 69.00
101 101 GRPC23002820 JYOTIRMAY KARMAKAR OBC-B N 275 68.75
102 102 GRPC23003792 MAMUNI HEMROM ST N 275 68.75
103 103 GRPC23004298 RATAN SARKAR SC N 274 68.50
104 104 GRPC23004474 SUOY PAUL OBC-B N 274 68.50
105 105 GRPC23004251 TANIYA SINGHA SC N 274 68.50
106 106 GRPC23002621 AMRITA LAKRA ST N 273 68.25
107 107 GRPC23002790 BARNALI SARKAR SC N 272 68.00
108 108 GRPC23000080 RAKIB HOSSAIN OBC-A N 272 68.00
109 109 GRPC23002964 MD ROHAN HOSSAIN OBC-A N 271 67.75
110 110 GRPC23005240 SAKIL SARKAR General N 271 67.75
111 111 GRPC23004483 Nirban sarkar SC N 266 66.50
112 112 GRPC23005199 SATYENDRA NATH MINJI ST N 266 66.50
113 113 GRPC23005343 SUCHANDA SOREN ST N 266 66.50
114 114 GRPC23000518 BRISTI KARMAKAR OBC-B N 265 66.25
115 115 GRPC23004285 PRASANTA SARKAR General N 264 66.00
116 116 GRPC23004337 naim sarkar General N 263 65.75
117 117 GRPC23003393 NASIM ANSARY OBC-A N 263 65.75
118 118 GRPC23002944 PRANAB MANDAL General N 262 65.50
119 119 GRPC23003053 Avilasa mahato OBC-B N 261 65.25
120 120 GRPC23005210 pritam das OBC-B N 259 64.75
121 121 GRPC23001186 golam mortuja General N 257 64.25
122 122 GRPC23001935 himangshu shil General N 257 64.25
123 123 GRPC23000662 PAYEL GHOSH OBC-B N 256 64.00
124 124 GRPC23002833 SUNITA BESRA ST N 256 64.00
125 125 GRPC23003415 ANGSHUMAN DAS SC N 255 63.75
126 126 GRPC23002446 prasenjeet basak OBC-B N 255 63.75
127 127 GRPC23003984 PRATAP SARKAR SC N 254 63.50
128 128 GRPC23005344 Subhrajit Roy General N 254 63.50
129 129 GRPC23002229 SHARMISTHA ROY SC N 253 63.25
130 130 GRPC23001969 ABID MAHALAT OBC-A N 251 62.75
131 131 GRPC23000259 BEAUTY HALDER SC N 251 62.75
132 132 GRPC23004130 SOMNATH BASAK OBC-B N 250 62.50
133 133 GRPC23001891 prohlad sarkar SC N 249 62.25
134 134 GRPC23005020 SIRAJAM MUNIRA ISLAM OBC-A N 248 62.00
135 135 GRPC23001480 TANVIR ANJUM OBC-A N 247 61.75
136 136 GRPC23001175 KARABI ROY SC N 246 61.50
137 137 GRPC23001716 SWARUP SARKAR OBC-B N 246 61.50
138 138 GRPC23005238 ANUPAM KR KUMAR SC N 243 60.75
139 139 GRPC23002300 Masum reja General N 242 60.50
140 140 GRPC23005508 rakib sarkar OBC-A N 242 60.50
141 141 GRPC23003117 Anirban sarkar General N 241 60.25
142 142 GRPC23000690 MUKTARINA AFRIN OBC-A N 241 60.25
143 143 GRPC23002706 SUDIPTA DEBNATH OBC-B N 235 58.75
144 144 GRPC23001991 ANIRBAN BAGCHI General N 232 58.00
145 145 GRPC23001971 DEBDULAL KARMAKAR General N 232 58.00
146 146 GRPC23002041 SAHIM KHAN General N 229 57.25
147 147 GRPC23005149 Rana karmakar General N 225 56.25
148 148 GRPC23003426 MD GOLAM YASIN ANSARI OBC-A N 222 55.50
149 149 GRPC23002198 NOBAB HOSSAIN OBC-A N 222 55.50
150 150 GRPC23005468 BIBHASH ROY SC N 220 55.00
151 151 GRPC23004555 MITHUN ROY SC N 211 52.75
152 152 GRPC23002427 PRASHANTA SARKAR SC N 209 52.25
153 153 GRPC23004673 Sumit sarkar SC N 208 52.00
154 154 GRPC23005459 MANIKA AKTAR General N 207 51.75
155 155 GRPC23004798 Sharat sarkar SC N 207 51.75
156 156 GRPC23005455 Suman sahabub rahaman General N 207 51.75
157 157 GRPC23005306 SUBHAM SARKAR SC N 199 49.75
158 158 GRPC23000841 kundan das SC N 196 49.00