GANGARAMPUR COLLEGE
PROVISIONAL MERIT LIST: 2023-24
 B.SC(PURE) GENERAL OBC-A ALL PROVISIONAL MERIT LIST: 2023-24
Those Whose Merit Point is 0 are not Eligible
SL NO.RankStudentIdNameCategoryPHBest FourMerit MarksStatus
1 1 GRPC23005354 SAMIMA KHATUN OBC-A N 370 92.50
2 2 GRPC23005043 MUJAHAIDUL ISLAM OBC-A N 362 90.50
3 3 GRPC23004668 NAIM ISLAM OBC-A N 356 89.00
4 4 GRPC23004299 TOUFIK islam OBC-A N 355 88.75
5 5 GRPC23004584 Muskan Begam OBC-A N 354 88.50
6 6 GRPC23004604 Muskan Begam OBC-A N 354 88.50
7 7 GRPC23001871 Masud Alam OBC-A N 353 88.25
8 8 GRPC23005372 LAMISA SARKAR OBC-A N 336 84.00
9 9 GRPC23005288 Ahesan Ahamed OBC-A N 335 83.75
10 10 GRPC23003939 ABDUL SAID MIAH OBC-A N 328 82.00
11 11 GRPC23004119 SHUVA RIYAJ MIAH OBC-A N 317 79.25
12 12 GRPC23005225 MAHIRA SULTANA SARKAR OBC-A N 310 77.50
13 13 GRPC23004943 ABU TAHIR OBC-A N 309 77.25
14 14 GRPC23005438 SAKIL RANA OBC-A N 307 76.75
15 15 GRPC23004441 JABED SEKH OBC-A N 304 76.00
16 16 GRPC23005445 ABU BAKKAR SIDDIK OBC-A N 288 72.00
17 17 GRPC23003459 ISHITA CHOWDHURY OBC-A N 281 70.25
18 18 GRPC23005496 Nasim Nawim OBC-A N 276 69.00
19 19 GRPC23000080 RAKIB HOSSAIN OBC-A N 272 68.00
20 20 GRPC23002964 MD ROHAN HOSSAIN OBC-A N 271 67.75
21 21 GRPC23003393 NASIM ANSARY OBC-A N 263 65.75
22 22 GRPC23001969 ABID MAHALAT OBC-A N 251 62.75
23 23 GRPC23005020 SIRAJAM MUNIRA ISLAM OBC-A N 248 62.00
24 24 GRPC23001480 TANVIR ANJUM OBC-A N 247 61.75
25 25 GRPC23005508 rakib sarkar OBC-A N 242 60.50
26 26 GRPC23000690 MUKTARINA AFRIN OBC-A N 241 60.25
27 27 GRPC23003426 MD GOLAM YASIN ANSARI OBC-A N 222 55.50
28 28 GRPC23002198 NOBAB HOSSAIN OBC-A N 222 55.50