GANGARAMPUR COLLEGE
PROVISIONAL MERIT LIST: 2023-24
 B.A GENERAL OBC-A ALL PROVISIONAL MERIT LIST: 2023-24
Those Whose Merit Point is 0 are not Eligible
SL NO.RankStudentIdNameCategoryPHBest FourMerit MarksStatus
1 1 GRPC23005483 avijit mandal OBC-A N 378 94.50
2 2 GRPC23004095 LISA PARVIN OBC-A N 372 93.00
3 3 GRPC23003909 MASTAFA AL MAMUN OBC-A N 367 91.75
4 4 GRPC23004105 FARHANA AFRUJA OBC-A N 364 91.00
5 5 GRPC23005189 meherun khatun OBC-A N 364 91.00
6 6 GRPC23004652 MOMOTAJ KHATUN OBC-A N 356 89.00
7 7 GRPC23001042 pappu mondal OBC-A N 356 89.00
8 8 GRPC23004546 SHAFIQ ALAM OBC-A N 352 88.00
9 9 GRPC23004548 MAHABUB RANA OBC-A N 351 87.75
10 10 GRPC23002616 SAHIN HOSSAIN OBC-A N 351 87.75
11 11 GRPC23005296 Umar faruk OBC-A N 351 87.75
12 12 GRPC23004113 MOSARJINA SARKAR OBC-A N 349 87.25
13 13 GRPC23002460 Mahammad Nur islam OBC-A N 345 86.25
14 14 GRPC23002808 AYESA SIDDIKA OBC-A N 343 85.75
15 15 GRPC23002815 AYESA SIDHIKA OBC-A N 343 85.75
16 16 GRPC23001055 LUBNA RAHAT OBC-A N 339 84.75
17 17 GRPC23002829 FIRAJ ALI OBC-A N 338 84.50
18 18 GRPC23000718 SARJINA PARVIN OBC-A N 335 83.75
19 19 GRPC23000924 SUHANA PARVIN OBC-A N 335 83.75
20 20 GRPC23004213 SIRIN SHIKHA MUNSHI OBC-A N 332 83.00
21 21 GRPC23002648 SABIR RAHAMAN OBC-A N 329 82.25
22 22 GRPC23004889 NASIM REJA OBC-A N 327 81.75
23 23 GRPC23003863 RUBINA KHATUN OBC-A N 327 81.75
24 24 GRPC23004872 ISMATARA KHATUN OBC-A N 323 80.75
25 25 GRPC23004837 RABIUL MIAH OBC-A N 322 80.50
26 26 GRPC23004617 NAJMIN PARVIN OBC-A N 321 80.25
27 27 GRPC23000465 LIYAKOT HOSSAIN OBC-A N 318 79.50
28 28 GRPC23001167 PAVEL SARKAR OBC-A N 318 79.50
29 29 GRPC23004487 RABIUL MIAH OBC-A N 317 79.25
30 30 GRPC23002998 REKHA PARVIN OBC-A N 317 79.25
31 31 GRPC23001052 BILAYET HOSSAIN OBC-A N 316 79.00
32 32 GRPC23001066 SARIKA SULTANA OBC-A N 314 78.50
33 33 GRPC23004603 tamanna nasrin OBC-A N 313 78.25
34 34 GRPC23005426 ISMOT ARA BEGUM OBC-A N 312 78.00
35 35 GRPC23002994 SUBARNA ROUSAN OBC-A N 311 77.75
36 36 GRPC23003017 ARIFA KHATUN OBC-A N 309 77.25
37 37 GRPC23004973 sirina khatun OBC-A N 309 77.25
38 38 GRPC23005220 tota parvin OBC-A N 309 77.25
39 39 GRPC23002326 MINTAJ MINARA PARVIN OBC-A N 308 77.00
40 40 GRPC23005399 SAKIL RANA OBC-A N 307 76.75
41 41 GRPC23005349 AJIJA KHATUN OBC-A N 306 76.50
42 42 GRPC23000860 SABNUR NEHAR MONDAL OBC-A N 306 76.50
43 43 GRPC23004733 KHARJINA PARVIN OBC-A N 305 76.25
44 44 GRPC23005374 masud rana OBC-A N 303 75.75
45 45 GRPC23002705 MD GOLAM OBC-A N 303 75.75
46 46 GRPC23001330 TOFAYEL HOSSEN OBC-A N 303 75.75
47 47 GRPC23000356 AKRAM MONDAL OBC-A N 302 75.50
48 48 GRPC23003676 FARHENA LUCKY OBC-A N 302 75.50
49 49 GRPC23005184 SARMINA KHATUN OBC-A N 302 75.50
50 50 GRPC23004556 MOUSUMI PARVIN OBC-A N 301 75.25
51 51 GRPC23003471 JUYEL RANA OBC-A N 300 75.00
52 52 GRPC23004221 MONALISA PARVIN OBC-A N 300 75.00
53 53 GRPC23003307 ABDUL MASUD OBC-A N 299 74.75
54 54 GRPC23001283 jannatun ferdousi OBC-A N 298 74.50
55 55 GRPC23001285 SAHIN REJA OBC-A N 295 73.75
56 56 GRPC23000814 REBIKA SULTANA OBC-A N 294 73.50
57 57 GRPC23004830 REAJ HOSSAIN OBC-A N 293 73.25
58 58 GRPC23003163 JISNUR KHATUN OBC-A N 292 73.00
59 59 GRPC23003377 AJAD HOSSAIN OBC-A N 290 72.50
60 60 GRPC23001757 AKTAR HOSSAIN OBC-A N 290 72.50
61 61 GRPC23005126 MEHERUN NESA PARVIN OBC-A N 290 72.50
62 62 GRPC23002796 MD NASIM NAJAR OBC-A N 289 72.25
63 63 GRPC23005419 ABU BAKKAR SIDDIK OBC-A N 288 72.00
64 64 GRPC23004021 MD MOSARAF ALI MANDAL OBC-A N 288 72.00
65 65 GRPC23001424 SAYED AMIN SARKAR OBC-A N 288 72.00
66 66 GRPC23003074 SAYED NAYEEM OBC-A N 288 72.00
67 67 GRPC23000440 SUMAN MIAH OBC-A N 286 71.50
68 68 GRPC23004134 A M Asifur Rahaman Sarkar OBC-A N 283 70.75
69 69 GRPC23005132 ARJINA KHATUN OBC-A N 283 70.75
70 70 GRPC23003138 MD AZMAT HOSSAIN OBC-A N 283 70.75
71 71 GRPC23002873 NISHA KHATUN OBC-A N 283 70.75
72 72 GRPC23000703 MOKTARUL HOSSAIN OBC-A N 282 70.50
73 73 GRPC23004826 RABIUL ISLAM OBC-A N 281 70.25
74 74 GRPC23000056 MEHERAJ MIA OBC-A N 279 69.75
75 75 GRPC23003066 ABDUR RAKIB OBC-A N 278 69.50
76 76 GRPC23000057 SWEETY KHATUN OBC-A N 278 69.50
77 77 GRPC23004683 REKSONA PERVIN OBC-A N 276 69.00
78 78 GRPC23005511 Rupsana begam OBC-A N 276 69.00
79 79 GRPC23003546 JANNATUN FIRDOUS OBC-A N 274 68.50
80 80 GRPC23003574 JANNATUN FIRDOUS OBC-A N 274 68.50
81 81 GRPC23005010 RAFIK MAMUN OBC-A N 274 68.50
82 82 GRPC23003831 imran ali OBC-A N 273 68.25
83 83 GRPC23005497 sk samim OBC-A N 273 68.25
84 84 GRPC23000680 ajijar hossain OBC-A N 272 68.00
85 85 GRPC23003052 AZAD HOSSAIN OBC-A N 272 68.00
86 86 GRPC23000530 bappi sekh OBC-A N 272 68.00
87 87 GRPC23000790 JULTAHAR RANA OBC-A N 272 68.00
88 88 GRPC23002431 TULARJINA KHATUN OBC-A N 271 67.75
89 89 GRPC23002432 TULARJINA KHATUN OBC-A N 271 67.75
90 90 GRPC23000489 MOSTAFIJUR ALAM OBC-A N 270 67.50
91 91 GRPC23001771 AHATAJAJ AKTAR OBC-A N 269 67.25
92 92 GRPC23003634 BUSRA FAIRDOUSI OBC-A N 269 67.25
93 93 GRPC23003626 IBNE SAUD RANA OBC-A N 269 67.25
94 94 GRPC23000430 SHYEM MIAH OBC-A N 269 67.25
95 95 GRPC23002978 TANIYA PARVIN OBC-A N 268 67.00
96 96 GRPC23005311 UJJAL SARKAR OBC-A N 268 67.00
97 97 GRPC23003455 MUSLIM MIAH OBC-A N 267 66.75
98 98 GRPC23000265 FARHANA PARVIN OBC-A N 265 66.25
99 99 GRPC23003132 RIVANA YaSMIN OBC-A N 265 66.25
100 100 GRPC23002828 ANISA PARVIN OBC-A N 264 66.00
101 101 GRPC23003639 RIFAHA TASNIA OBC-A N 264 66.00
102 102 GRPC23001532 YOUREKHA MOUSUMI OBC-A N 264 66.00
103 103 GRPC23000677 SUMAIYA ISLAM OBC-A N 262 65.50
104 104 GRPC23000786 URMILA PARVIN OBC-A N 262 65.50
105 105 GRPC23001295 LIJA SULTANA OBC-A N 261 65.25
106 106 GRPC23003225 MEHERUN KHATUN OBC-A N 261 65.25
107 107 GRPC23000435 AJMIRA SULTANA OBC-A N 260 65.00
108 108 GRPC23000212 MARJINA KHATUN OBC-A N 259 64.75
109 109 GRPC23000203 RUBEL RANA OBC-A N 258 64.50
110 110 GRPC23001446 rupsa tanjum OBC-A N 258 64.50
111 111 GRPC23002445 ESHITA KHANAM OBC-A N 257 64.25
112 112 GRPC23000714 MINARA KHATUN OBC-A N 257 64.25
113 113 GRPC23004821 SABANAJ PARVIN OBC-A N 257 64.25
114 114 GRPC23003645 TUHINA PARVIN OBC-A N 257 64.25
115 115 GRPC23000116 ABDUL ALAM OBC-A N 256 64.00
116 116 GRPC23003663 sahid miah OBC-A N 256 64.00
117 117 GRPC23000147 FARJUL AMAL OBC-A N 255 63.75
118 118 GRPC23005209 MAMPI KHATUN OBC-A N 255 63.75
119 119 GRPC23000675 MERINA PARVIN OBC-A N 255 63.75
120 120 GRPC23001367 TANJINA KHATUN OBC-A N 255 63.75
121 121 GRPC23003131 JINNATUN NEHAR OBC-A N 254 63.50
122 122 GRPC23004845 RAIHAN ALAM OBC-A N 254 63.50
123 123 GRPC23002681 SURAIYA SABNAM OBC-A N 254 63.50
124 124 GRPC23001702 NASIMA PARVIN OBC-A N 253 63.25
125 125 GRPC23003747 RIYA KHATUN OBC-A N 253 63.25
126 126 GRPC23005080 NAJRIN NAHAR OBC-A N 252 63.00
127 127 GRPC23000632 RUMANA KHATUN OBC-A N 252 63.00
128 128 GRPC23000671 RUMKI KHATUN OBC-A N 252 63.00
129 129 GRPC23004142 MAMPI ARA KHATUN OBC-A N 251 62.75
130 130 GRPC23000487 NURE NAJMIN OBC-A N 251 62.75
131 131 GRPC23004041 RASED MIAH OBC-A N 251 62.75
132 132 GRPC23002700 sushanta mondal OBC-A N 251 62.75
133 133 GRPC23003801 ASRAFUL MOLLA OBC-A N 250 62.50
134 134 GRPC23000738 ABDUL NASIR OBC-A N 249 62.25
135 135 GRPC23002568 RAKESH SARKAR OBC-A N 249 62.25
136 136 GRPC23002895 SARMIN SARKAR OBC-A N 249 62.25
137 137 GRPC23002578 MES BAUL OBC-A N 248 62.00
138 138 GRPC23003120 SAMIMA AKTAR BANU OBC-A N 248 62.00
139 139 GRPC23000539 SERAJUDDIN SEKH OBC-A N 248 62.00
140 140 GRPC23005457 WAJED ALI OBC-A N 248 62.00
141 141 GRPC23000663 WAKAR JUBAYER MONDAL OBC-A N 248 62.00
142 142 GRPC23001294 SABRIN JAHAN OBC-A N 247 61.75
143 143 GRPC23004580 Sumana parvin OBC-A N 247 61.75
144 145 GRPC23000974 TANJILA KHATUN OBC-A N 247 61.75
145 144 GRPC23005436 TANJILA KHATUN OBC-A N 247 61.75
146 146 GRPC23000312 NASRIN PARVIN OBC-A N 246 61.50
147 147 GRPC23000815 SAMIMA AKTAR BANU OBC-A N 246 61.50
148 148 GRPC23003207 afrina khatun OBC-A N 245 61.25
149 149 GRPC23004711 MABUD REJA OBC-A N 244 61.00
150 150 GRPC23001075 RAHUL ALI OBC-A N 244 61.00
151 151 GRPC23001558 AYESHA CHHIDDIKA OBC-A N 243 60.75
152 152 GRPC23003347 SAFIKUL ISLAM OBC-A N 243 60.75
153 153 GRPC23004787 RUSTAM HOSSAIN OBC-A N 242 60.50
154 154 GRPC23000179 SABNUR BEGOM OBC-A N 242 60.50
155 155 GRPC23000834 MOHAMMAD TOWHID OBC-A N 241 60.25
156 156 GRPC23001211 RUKKAIYA PARVIN OBC-A N 241 60.25
157 157 GRPC23001519 SABHANA YEASMIN OBC-A N 241 60.25
158 158 GRPC23003744 ARJINA KHATUN OBC-A N 240 60.00
159 159 GRPC23000328 airin sultana OBC-A N 239 59.75
160 160 GRPC23003809 ISMATARA KHATUN OBC-A N 239 59.75
161 161 GRPC23002224 ramim sarkar OBC-A N 239 59.75
162 162 GRPC23001379 SADIA PERVIN OBC-A N 239 59.75
163 163 GRPC23001468 jeba maimuna OBC-A N 238 59.50
164 164 GRPC23004576 RESMA CHOWDHURY OBC-A N 238 59.50
165 165 GRPC23000225 ABIDA SULTANA OBC-A N 237 59.25
166 166 GRPC23004996 SAMAT ALI OBC-A N 237 59.25
167 167 GRPC23005282 Tamanna Parvin OBC-A N 237 59.25
168 168 GRPC23002406 JAMI SUHANA OBC-A N 236 59.00
169 169 GRPC23001079 nasima aktar OBC-A N 235 58.75
170 170 GRPC23002225 sumAM ALI MIAH OBC-A N 235 58.75
171 171 GRPC23000710 FARHANA YEASMIN OBC-A N 234 58.50
172 172 GRPC23004637 irfan sarkar OBC-A N 234 58.50
173 173 GRPC23002191 IRIN AKTARINA OBC-A N 233 58.25
174 174 GRPC23003947 minhaj hossain OBC-A N 233 58.25
175 175 GRPC23001967 NASIMA KHATUN OBC-A N 233 58.25
176 176 GRPC23000754 NASRIN BEGAM OBC-A N 233 58.25
177 177 GRPC23001915 tanjir habib OBC-A N 233 58.25
178 178 GRPC23001369 ABDUL HADI OBC-A N 232 58.00
179 179 GRPC23002710 Antajul Rahaman OBC-A N 232 58.00
180 180 GRPC23002182 RABIUL SARKAR OBC-A N 232 58.00
181 181 GRPC23004043 Rana Miah OBC-A N 232 58.00
182 182 GRPC23000759 TURJAUN KHATUN OBC-A N 232 58.00
183 183 GRPC23001940 JEBA PARVIN OBC-A N 231 57.75
184 184 GRPC23001651 MAIMUNA KHATUN OBC-A N 231 57.75
185 185 GRPC23005267 PARVIN RUBI OBC-A N 231 57.75
186 186 GRPC23004840 RUBINA PARVIN OBC-A N 231 57.75
187 187 GRPC23001287 SUHANA YEASMIN OBC-A N 231 57.75
188 188 GRPC23001241 SUMMA TAJENUR OBC-A N 231 57.75
189 189 GRPC23001954 AJMIRA KHATUN OBC-A N 230 57.50
190 190 GRPC23004392 MOUSUMI KHATUN OBC-A N 230 57.50
191 191 GRPC23004992 tasina khatun OBC-A N 230 57.50
192 192 GRPC23004081 YEASMIN JAHAN OBC-A N 230 57.50
193 193 GRPC23002307 koyel parvin OBC-A N 229 57.25
194 194 GRPC23005367 raihan ahamed OBC-A N 229 57.25
195 195 GRPC23004069 MINHAJUR RAHAMAN OBC-A N 228 57.00
196 196 GRPC23002985 Monira khatun OBC-A N 228 57.00
197 197 GRPC23002378 RAFIKA KHATUN OBC-A N 228 57.00
198 198 GRPC23002816 RUBINUR KHATUN OBC-A N 227 56.75
199 199 GRPC23000909 chhadekul sarkar OBC-A N 226 56.50
200 200 GRPC23001130 faruk hassan OBC-A N 226 56.50
201 201 GRPC23000644 NUFUR KHATUN OBC-A N 225 56.25
202 202 GRPC23000222 SANIYA MONDAL OBC-A N 224 56.00
203 203 GRPC23001337 TANISA PERVIN OBC-A N 224 56.00
204 204 GRPC23004395 rased mondal OBC-A N 223 55.75
205 205 GRPC23000782 SARMIN KHATUN OBC-A N 223 55.75
206 206 GRPC23000128 DILRUBA KHATUN OBC-A N 222 55.50
207 207 GRPC23005383 md juel rana OBC-A N 222 55.50
208 208 GRPC23000681 MOUSOMI KHATUN OBC-A N 222 55.50
209 209 GRPC23003908 NOBAB HOSSAIN OBC-A N 222 55.50
210 210 GRPC23004807 HASNAIN ALI MIAH OBC-A N 220 55.00
211 211 GRPC23000517 RIA SABNAM OBC-A N 220 55.00
212 212 GRPC23004503 RINA PARVIN OBC-A N 220 55.00
213 213 GRPC23002865 SAHEB MONDAL OBC-A N 220 55.00
214 214 GRPC23002192 ARJINA PARVIN OBC-A N 219 54.75
215 215 GRPC23001327 FAHIMA RAHMAN OBC-A N 219 54.75
216 216 GRPC23002257 FAYSAL ALAM OBC-A N 219 54.75
217 217 GRPC23004682 SHAKIL AHAMED OBC-A N 219 54.75
218 218 GRPC23002666 AFRINA KHATUN OBC-A N 218 54.50
219 219 GRPC23004653 ASRAFUL ISLAM OBC-A N 218 54.50
220 220 GRPC23004825 MAMPI KHATUN OBC-A N 218 54.50
221 221 GRPC23000247 MASUDA KHATUN OBC-A N 218 54.50
222 222 GRPC23001788 MOHAMMAD MOSTAFA SARKAR OBC-A N 218 54.50
223 223 GRPC23000074 RIYA SABNAM OBC-A N 218 54.50
224 224 GRPC23003239 haresa parvin OBC-A N 217 54.25
225 225 GRPC23000624 SIRAZAM MONIRA PARVIN OBC-A N 217 54.25
226 226 GRPC23002253 CHUITY KHATUN OBC-A N 216 54.00
227 227 GRPC23004922 NASIM RANA OBC-A N 216 54.00
228 228 GRPC23001905 SANIA KHATUN OBC-A N 216 54.00
229 229 GRPC23003619 AL AMIN MIAH OBC-A N 215 53.75
230 230 GRPC23000960 AMIR SOHEL MIA OBC-A N 214 53.50
231 231 GRPC23002419 FAHIM WASHID OBC-A N 214 53.50
232 232 GRPC23000320 MEHEDI HASAN OBC-A N 214 53.50
233 233 GRPC23001575 NURE NASTAIN OBC-A N 214 53.50
234 234 GRPC23004627 sahina parvin OBC-A N 214 53.50
235 235 GRPC23001620 MAJAHID HOSSAIN OBC-A N 213 53.25
236 236 GRPC23000322 SAKIL MIA OBC-A N 213 53.25
237 237 GRPC23001708 MAMPI SULTANA OBC-A N 212 53.00
238 238 GRPC23005137 muktarina parvin OBC-A N 212 53.00
239 239 GRPC23002294 NAJMIN TAJMIRA OBC-A N 212 53.00
240 240 GRPC23000792 sabana yeasmin OBC-A N 212 53.00
241 241 GRPC23005017 LIMAN ALI SAHA FAKIR OBC-A N 211 52.75
242 242 GRPC23002204 SHRABONI AKTAR KHUSHI OBC-A N 211 52.75
243 243 GRPC23002143 ARMAN HOSSAIN OBC-A N 210 52.50
244 244 GRPC23003221 IMRAN SARKAR OBC-A N 210 52.50
245 245 GRPC23003372 KAMRUN NAS SIDDIKA OBC-A N 210 52.50
246 246 GRPC23004657 RESHMA PARVIN OBC-A N 209 52.25
247 247 GRPC23000514 SAINA AKTER BANU OBC-A N 209 52.25
248 248 GRPC23000753 tripti nesha khatun OBC-A N 209 52.25
249 249 GRPC23001173 MASIDUR MIAH OBC-A N 208 52.00
250 250 GRPC23000366 SUMI AKTAR JAHAN OBC-A N 208 52.00
251 251 GRPC23003671 mamun miah OBC-A N 207 51.75
252 252 GRPC23002129 SAMINA YEASMIN OBC-A N 207 51.75
253 253 GRPC23002770 hasiba nazneen OBC-A N 206 51.50
254 254 GRPC23001951 MD RAKIB HOSSAIN OBC-A N 206 51.50
255 255 GRPC23004206 ARJUMA KHATUN OBC-A N 205 51.25
256 256 GRPC23002905 SAHINA PARVIN OBC-A N 205 51.25
257 257 GRPC23003865 SAMIMA PARVIN OBC-A N 205 51.25
258 258 GRPC23000958 ABDUR SAMAD OBC-A N 204 51.00
259 259 GRPC23003797 AKBAR ALI OBC-A N 204 51.00
260 260 GRPC23000450 RUPALI RUKSANA PARVIN OBC-A N 204 51.00
261 261 GRPC23005008 BABLI KHATUN OBC-A N 203 50.75
262 262 GRPC23001033 MASAUDA PARVIN OBC-A N 203 50.75
263 263 GRPC23001964 RESHMA KHATUN OBC-A N 203 50.75
264 264 GRPC23003796 NASRIN YEASMIN OBC-A N 202 50.50
265 265 GRPC23002009 PRITY PARVIN OBC-A N 202 50.50
266 266 GRPC23001655 ILIYAS RAHAMAN OBC-A N 201 50.25
267 267 GRPC23000195 ASMA KHATUN OBC-A N 199 49.75
268 268 GRPC23001916 LABANI KHATUN OBC-A N 199 49.75
269 269 GRPC23001205 RAHAMATUN KHATUN OBC-A N 199 49.75
270 270 GRPC23004513 SARJINA PARVIN OBC-A N 199 49.75
271 271 GRPC23001227 TAJMIRA KHATUN OBC-A N 199 49.75
272 272 GRPC23004723 MAMUN ISLAM OBC-A N 198 49.50
273 273 GRPC23000069 DELOWAR HOSSAIN OBC-A N 197 49.25
274 274 GRPC23004249 MAGHENA KHATUN OBC-A N 197 49.25
275 275 GRPC23000787 MONIRUL ISLAM OBC-A N 197 49.25
276 276 GRPC23002052 RASIDA KHATUN OBC-A N 197 49.25
277 277 GRPC23002176 MUNNIKA KHATUN OBC-A N 196 49.00
278 278 GRPC23001654 sabina yeasmin OBC-A N 196 49.00
279 279 GRPC23000463 LIMON SARKAR OBC-A N 195 48.75
280 280 GRPC23003649 RUMI PARVEEN OBC-A N 195 48.75
281 281 GRPC23002325 SUJAN REJA OBC-A N 195 48.75
282 282 GRPC23000224 AYESA SIDDIKA OBC-A N 194 48.50
283 283 GRPC23000121 FARAKNASH BEGAM OBC-A N 194 48.50
284 284 GRPC23002281 NARJINA KHATUN OBC-A N 194 48.50
285 285 GRPC23001526 RAHAMATUN NECHHA OBC-A N 194 48.50
286 286 GRPC23003944 RINA KHATUN OBC-A N 194 48.50
287 287 GRPC23003873 Rubel rana OBC-A N 194 48.50
288 288 GRPC23004920 RUPSANA KHATUN OBC-A N 194 48.50
289 289 GRPC23000263 MONALISA PARVIN OBC-A N 193 48.25
290 290 GRPC23002429 NAJIMUL ISLAM OBC-A N 193 48.25
291 291 GRPC23001994 AMIN HOSSAIN OBC-A N 192 48.00
292 292 GRPC23000859 ASIF MONDAL OBC-A N 192 48.00
293 293 GRPC23003408 ISMILE HAQUE OBC-A N 192 48.00
294 294 GRPC23003250 SAGAR HOSSAIN OBC-A N 192 48.00
295 295 GRPC23001525 SONIA SEKH OBC-A N 192 48.00
296 296 GRPC23002123 TAMANNA ASRAFI OBC-A N 192 48.00
297 297 GRPC23005087 OASIM AKRAM OBC-A N 191 47.75
298 298 GRPC23001794 abu anash OBC-A N 190 47.50
299 299 GRPC23001045 BEAUTY SARKAR OBC-A N 190 47.50
300 300 GRPC23004325 ANDHADUL SARKAR OBC-A N 189 47.25
301 301 GRPC23001925 AMIT REJA OBC-A N 187 46.75
302 302 GRPC23002462 JUEL RANA OBC-A N 187 46.75
303 303 GRPC23002715 lijaa parvin OBC-A N 187 46.75
304 304 GRPC23003390 MAHABUB ALOM MIA OBC-A N 187 46.75
305 305 GRPC23003810 Rahima Khatun OBC-A N 187 46.75
306 306 GRPC23004843 RUBINA PARVIN KHATUN OBC-A N 187 46.75
307 307 GRPC23003906 MD KAMRUL OBC-A N 186 46.50
308 308 GRPC23001106 SIMA SAJEDA OBC-A N 186 46.50
309 309 GRPC23003016 BABUN SARKAR OBC-A N 185 46.25
310 310 GRPC23001165 KHADIJA PARVIN OBC-A Y 185 46.25
311 311 GRPC23004370 RUBINUR KHATUN OBC-A N 185 46.25
312 312 GRPC23002642 SABIUR RAHAMAN OBC-A N 185 46.25
313 313 GRPC23002649 SAJJIT MIA OBC-A N 185 46.25
314 314 GRPC23000481 TAMANNA YESMIN OBC-A N 185 46.25
315 315 GRPC23000836 LIZA KHATUN OBC-A N 184 46.00
316 316 GRPC23002879 asif alam OBC-A N 183 45.75
317 317 GRPC23001985 JULEKHA PARVIN OBC-A N 183 45.75
318 318 GRPC23003798 MERINA PARVIN OBC-A N 183 45.75
319 319 GRPC23001599 moushomi khatun OBC-A N 183 45.75
320 320 GRPC23000106 SAHID ALAM OBC-A N 183 45.75
321 322 GRPC23000953 SAHIM SAGAR OBC-A N 183 45.75
322 321 GRPC23000964 SAHIM SAGAR OBC-A N 183 45.75
323 323 GRPC23000997 SUMANA CHOWDHURY OBC-A N 183 45.75
324 324 GRPC23001027 SURAIYA PARVIN OBC-A N 183 45.75
325 325 GRPC23003646 HASENA BANU OBC-A N 182 45.50
326 326 GRPC23005007 MASTURA KHATUN OBC-A N 182 45.50
327 327 GRPC23000273 MD RAGESH ALI OBC-A N 182 45.50
328 328 GRPC23001680 RENUKA KHATUN OBC-A Y 182 45.50
329 329 GRPC23001789 SAKILA PARVIN OBC-A N 182 45.50
330 330 GRPC23001886 NAFISA ISLAM OBC-A N 181 45.25
331 331 GRPC23004362 ARFAJ HOSSAIN OBC-A N 180 45.00
332 332 GRPC23005169 FARID ALI OBC-A N 180 45.00
333 333 GRPC23001253 MOSTAKIMA KHATUN OBC-A N 180 45.00
334 334 GRPC23005094 MOUSUMI PARVIN OBC-A N 180 45.00
335 335 GRPC23000194 SARBANU KHATUN OBC-A N 180 45.00
336 336 GRPC23003385 nupur abjune OBC-A N 179 44.75
337 337 GRPC23002464 sahil riyaj OBC-A N 179 44.75
338 338 GRPC23000288 SARMIN KHATUN OBC-A N 179 44.75
339 339 GRPC23000612 ENAMUL MIA OBC-A N 178 44.50
340 340 GRPC23001061 HALIMA KHATUN OBC-A N 178 44.50
341 341 GRPC23001361 monira parvin OBC-A N 178 44.50
342 342 GRPC23003404 mafuja khatun OBC-A N 177 44.25
343 343 GRPC23003375 Tofik Umar ali OBC-A N 177 44.25
344 344 GRPC23004925 YASIN ARFAT OBC-A N 177 44.25
345 345 GRPC23004038 ABDUL AZIZ OBC-A N 176 44.00
346 346 GRPC23002190 MAYURI KHATUN OBC-A N 176 44.00
347 347 GRPC23004993 MEHEDI HASSAN OBC-A N 176 44.00
348 348 GRPC23001608 MINARA BEGAM OBC-A N 176 44.00
349 349 GRPC23000457 rakib rana OBC-A N 176 44.00
350 350 GRPC23002909 RIBANA SABNAM OBC-A N 176 44.00
351 351 GRPC23000084 SABNUR KHATUN OBC-A N 176 44.00
352 352 GRPC23002456 SUMAN REJA OBC-A N 175 43.75
353 353 GRPC23004350 reshma khatun OBC-A N 173 43.25
354 354 GRPC23005514 BAPPARAJ HOSSAIN OBC-A N 171 42.75
355 355 GRPC23005411 KHALEDA KHATUN OBC-A N 170 42.50
356 356 GRPC23002316 MAIMUNA KHATUN OBC-A N 170 42.50
357 357 GRPC23000264 MINHAJUDDIN HOQUE OBC-A N 170 42.50
358 358 GRPC23001591 SEKENDAR ALI OBC-A N 170 42.50
359 359 GRPC23003446 MOSAMMAT SABNUR KHATUN OBC-A N 164 41.00
360 360 GRPC23000799 LAKCHHINA PARVIN OBC-A N 162 40.50