GANGARAMPUR COLLEGE
PROVISIONAL MERIT LIST: 2023-24
 B.A GENERAL ALL CATEGORY ALL PROVISIONAL MERIT LIST: 2023-24
Those Whose Merit Point is 0 are not Eligible
SL NO.RankStudentIdNameCategoryPHBest FourMerit MarksStatus
1 1 GRPC23004031 tulsi hasda ST N 380 95.00
2 2 GRPC23005483 avijit mandal OBC-A N 378 94.50
3 3 GRPC23003951 BISWAJIT HALDAR SC N 376 94.00
4 4 GRPC23004277 SABITRI SARKAR SC N 376 94.00
5 5 GRPC23003601 SUPRIYO JOARDER General N 375 93.75
6 6 GRPC23003840 PUJA SARKAR OBC-B N 373 93.25
7 7 GRPC23004095 LISA PARVIN OBC-A N 372 93.00
8 8 GRPC23003705 roni chakrabarty General N 370 92.50
9 9 GRPC23001756 SABUJ ROY SC N 370 92.50
10 10 GRPC23003909 MASTAFA AL MAMUN OBC-A N 367 91.75
11 11 GRPC23004831 SANCHITA MAHALDAR SC N 367 91.75
12 12 GRPC23004105 FARHANA AFRUJA OBC-A N 364 91.00
13 13 GRPC23005189 meherun khatun OBC-A N 364 91.00
14 14 GRPC23005136 NANDITA SIKDER OBC-B N 363 90.75
15 15 GRPC23002118 RINKI BASAK OBC-B N 363 90.75
16 16 GRPC23004744 SANTOSH SUTRADHAR General N 363 90.75
17 17 GRPC23005078 Dipankar Paul General N 362 90.50
18 18 GRPC23005084 Dipankar Paul General N 362 90.50
19 19 GRPC23002965 RASHNI DAS SC N 362 90.50
20 20 GRPC23004664 POULOMEE BASAK OBC-B N 361 90.25
21 21 GRPC23002301 PRIYA ROY SC N 361 90.25
22 22 GRPC23003050 DHARITRI BARMAN SC N 360 90.00
23 23 GRPC23002875 RAJ GHOSH OBC-B N 360 90.00
24 24 GRPC23002025 MONIKA BASAK OBC-B N 359 89.75
25 25 GRPC23002380 NABANITA ROY SC N 358 89.50
26 26 GRPC23000788 MONIKA MAHATO OBC-B N 357 89.25
27 27 GRPC23004527 MOUSUMI PARVIN General N 357 89.25
28 28 GRPC23004652 MOMOTAJ KHATUN OBC-A N 356 89.00
29 29 GRPC23001042 pappu mondal OBC-A N 356 89.00
30 30 GRPC23002841 RUPA SARKAR OBC-B N 356 89.00
31 31 GRPC23004945 SOHAN MAHATO General N 356 89.00
32 32 GRPC23001867 AKASH MONDAL General N 355 88.75
33 33 GRPC23002575 anib roy SC N 355 88.75
34 34 GRPC23002941 BULBULI SARKAR SC N 355 88.75
35 35 GRPC23005030 kamalendu roy SC N 355 88.75
36 36 GRPC23000144 MOUMITA PAUL OBC-B N 355 88.75
37 37 GRPC23004508 SUSMITA SAHA OBC-B N 355 88.75
38 38 GRPC23000893 TANUSHREE BHOWMIK OBC-B N 355 88.75
39 39 GRPC23005463 BELI SARKAR General N 354 88.50
40 40 GRPC23001893 Diptesh shil OBC-B N 354 88.50
41 41 GRPC23004531 SANJANA KISKU ST N 352 88.00
42 42 GRPC23004546 SHAFIQ ALAM OBC-A N 352 88.00
43 43 GRPC23001503 SUBRATA ROY SC N 352 88.00
44 44 GRPC23004704 susmita kundu General N 352 88.00
45 45 GRPC23005491 layek miah General N 351 87.75
46 46 GRPC23004290 LIMON CHANDRA BARMAN SC N 351 87.75
47 47 GRPC23004548 MAHABUB RANA OBC-A N 351 87.75
48 48 GRPC23003682 PRARTHANA BASAK OBC-B N 351 87.75
49 49 GRPC23002616 SAHIN HOSSAIN OBC-A N 351 87.75
50 50 GRPC23005296 Umar faruk OBC-A N 351 87.75
51 51 GRPC23002645 SUSMITA PAUL General N 350 87.50
52 52 GRPC23002210 Dipa Sarkar OBC-B N 349 87.25
53 53 GRPC23004113 MOSARJINA SARKAR OBC-A N 349 87.25
54 54 GRPC23003997 PUJAN BARMAN SC N 349 87.25
55 55 GRPC23003844 LAKSHMI SARKAR SC N 348 87.00
56 56 GRPC23000570 MRITYUNJAY DAS OBC-B N 348 87.00
57 57 GRPC23000828 SARIKA PARVIN General N 348 87.00
58 58 GRPC23000829 SARIKA PARVIN General N 348 87.00
59 59 GRPC23004942 ASHISH DAS General N 347 86.75
60 60 GRPC23002739 Bapi paul OBC-B N 347 86.75
61 61 GRPC23000513 RUHAN SARKAR General N 347 86.75
62 62 GRPC23001343 beauty roy OBC-B N 346 86.50
63 63 GRPC23003763 NILAMBAR ROY SC N 346 86.50
64 64 GRPC23002127 RUMI SABNAM General N 346 86.50
65 65 GRPC23001706 ALHADI HALDAR SC N 345 86.25
66 66 GRPC23002180 ananya sutradhar OBC-B N 345 86.25
67 67 GRPC23001665 ARUP SARKAR OBC-B N 345 86.25
68 68 GRPC23002460 Mahammad Nur islam OBC-A N 345 86.25
69 69 GRPC23004551 NEHA MAHATO SC N 345 86.25
70 70 GRPC23001722 PAPIYA KARMAKAR SC N 345 86.25
71 71 GRPC23003716 adita das General N 344 86.00
72 72 GRPC23005334 david kisku ST N 344 86.00
73 73 GRPC23002819 SUDHA ROY SC N 344 86.00
74 74 GRPC23002808 AYESA SIDDIKA OBC-A N 343 85.75
75 75 GRPC23002815 AYESA SIDHIKA OBC-A N 343 85.75
76 76 GRPC23003654 DEBOSMITA BHAWAL OBC-B N 343 85.75
77 77 GRPC23002552 JASHIMUDDIN SARKAR General N 343 85.75
78 78 GRPC23001568 MAMPI MAHATO General N 343 85.75
79 79 GRPC23004429 Mampi sarkar SC N 343 85.75
80 80 GRPC23003839 FIROZ MANDAL General N 342 85.50
81 81 GRPC23000310 SAMYA SAHA OBC-B N 342 85.50
82 82 GRPC23000452 Samya saha OBC-B N 342 85.50
83 83 GRPC23004127 TAMANNA SARKAR OBC-B N 342 85.50
84 84 GRPC23001641 LILIMA SARKAR SC N 341 85.25
85 85 GRPC23003588 PRITAMA PAHAN ST N 341 85.25
86 86 GRPC23002975 CHINMOY ROY SC N 340 85.00
87 87 GRPC23005409 ROHIT SINGH General N 340 85.00
88 88 GRPC23003819 ANAMIKA DUTTA OBC-B N 339 84.75
89 89 GRPC23002908 DWEEP PAUL OBC-B N 339 84.75
90 90 GRPC23001055 LUBNA RAHAT OBC-A N 339 84.75
91 91 GRPC23001878 MITHUN SAHA General N 339 84.75
92 92 GRPC23000380 ROHIT MAHANTA General N 339 84.75
93 93 GRPC23002829 FIRAJ ALI OBC-A N 338 84.50
94 94 GRPC23002330 HABIBA BEGAM General N 338 84.50
95 95 GRPC23002716 RAKESH SARKAR SC N 338 84.50
96 96 GRPC23005304 sushanta saren ST N 338 84.50
97 97 GRPC23000157 DIPA HALDAR SC N 337 84.25
98 98 GRPC23002763 IMRAN SARKAR General N 337 84.25
99 99 GRPC23005277 Karna das General N 337 84.25
100 100 GRPC23004270 RAM SARKAR SC N 337 84.25
101 101 GRPC23002966 ritu mandal OBC-B N 337 84.25
102 102 GRPC23001097 SUDIP SARKAR General N 337 84.25
103 103 GRPC23002728 SUJAY MAHATO General N 337 84.25
104 104 GRPC23004162 DISHA CHOWDHURY SC N 336 84.00
105 105 GRPC23003666 JASIM SARKAR OBC-B N 336 84.00
106 106 GRPC23002973 krishna pada mandal General N 336 84.00
107 107 GRPC23001830 SAGAR SHIL General N 336 84.00
108 108 GRPC23000766 KANIKA SARKAR SC N 335 83.75
109 109 GRPC23004944 RAJU MAHANTA General N 335 83.75
110 110 GRPC23000718 SARJINA PARVIN OBC-A N 335 83.75
111 111 GRPC23000924 SUHANA PARVIN OBC-A N 335 83.75
112 112 GRPC23003260 BISHNUDEB MONDAL OBC-B N 334 83.50
113 113 GRPC23002512 SIMIYAN TUDU ST N 334 83.50
114 114 GRPC23002490 GOLAPI KHATUN General N 333 83.25
115 115 GRPC23002430 LIPI BISWAS SC N 333 83.25
116 116 GRPC23004588 pampa biswas SC N 333 83.25
117 117 GRPC23005475 sayed ali General N 333 83.25
118 118 GRPC23001740 SUPRIYA BARMAN SC N 333 83.25
119 119 GRPC23003211 ARJUN PRASAD SC N 332 83.00
120 120 GRPC23004649 BASUDEB HANSDA ST N 332 83.00
121 121 GRPC23001065 BISHAL PAUL OBC-B N 332 83.00
122 122 GRPC23000171 Bishnu pada sarkar SC N 332 83.00
123 123 GRPC23000880 PUSPA GHOSH OBC-B N 332 83.00
124 124 GRPC23004213 SIRIN SHIKHA MUNSHI OBC-A N 332 83.00
125 125 GRPC23000480 ankita rajbanshi SC N 331 82.75
126 126 GRPC23002368 SOMA BARMAN SC N 331 82.75
127 127 GRPC23001695 BISWAJIT BASAK OBC-B N 330 82.50
128 128 GRPC23003698 KUMKUM DAS SC N 330 82.50
129 129 GRPC23001158 BEAUTY ROY SC N 329 82.25
130 130 GRPC23004497 GITA PRASAD General N 329 82.25
131 131 GRPC23002335 MOUMITA BARMAN SC N 329 82.25
132 132 GRPC23001553 PUJA MAHATO General N 329 82.25
133 133 GRPC23002648 SABIR RAHAMAN OBC-A N 329 82.25
134 134 GRPC23005118 SAGAR TIRKI ST N 329 82.25
135 135 GRPC23001423 mabashar ali General N 328 82.00
136 136 GRPC23000088 MAMPI KHATUN OBC-B N 328 82.00
137 137 GRPC23001787 proshanta sarkar SC N 328 82.00
138 138 GRPC23002564 RIYA PAUL OBC-B N 328 82.00
139 139 GRPC23002365 ASHISH BARMAN SC N 327 81.75
140 140 GRPC23004889 NASIM REJA OBC-A N 327 81.75
141 141 GRPC23002416 RAHUL BHAKAT OBC-B N 327 81.75
142 142 GRPC23003863 RUBINA KHATUN OBC-A N 327 81.75
143 143 GRPC23003829 SNEHA KARMAKAR OBC-B N 327 81.75
144 144 GRPC23005248 ajmira mondal General N 326 81.50
145 145 GRPC23000957 DEBASHIS CHANDRA SARKAR SC N 326 81.50
146 146 GRPC23002121 JOY KUJUR ST N 326 81.50
147 147 GRPC23003562 Juyel sarkar OBC-B N 326 81.50
148 148 GRPC23003508 PUJA ADHIKARY SC N 326 81.50
149 149 GRPC23003157 SONALI DAS OBC-B N 326 81.50
150 150 GRPC23002322 JHUMA SARKAR SC N 325 81.25
151 151 GRPC23003298 PRATAP SARKAR OBC-B N 325 81.25
152 152 GRPC23000583 SUJAY SARKAR SC N 325 81.25
153 153 GRPC23004677 ASHIM BARMAN SC N 324 81.00
154 154 GRPC23002310 DIP KUMAR THAKUR OBC-B N 324 81.00
155 155 GRPC23005351 LIPIKA BESRA ST N 324 81.00
156 156 GRPC23003351 SAGNIK DAS OBC-B N 324 81.00
157 157 GRPC23001396 ANAMIKA ROY SC N 323 80.75
158 158 GRPC23001021 APU KARMAKAR OBC-B N 323 80.75
159 159 GRPC23004975 GOBINDA BASAK OBC-B N 323 80.75
160 160 GRPC23004872 ISMATARA KHATUN OBC-A N 323 80.75
161 161 GRPC23002781 JAYANTA SARKAR SC N 323 80.75
162 162 GRPC23001552 PRITI BHOUMIK OBC-B N 323 80.75
163 163 GRPC23001005 PROSENJIT SARKAR OBC-B N 323 80.75
164 164 GRPC23005196 SABANA YEASMIN General N 323 80.75
165 165 GRPC23002603 SUROJIT BARMAN SC N 323 80.75
166 166 GRPC23003152 UDAY ROY SC N 323 80.75
167 167 GRPC23004640 URMI MOHANTO General N 323 80.75
168 168 GRPC23001598 BANYA DAS General N 322 80.50
169 169 GRPC23000987 HRISHIKA SARKAR General N 322 80.50
170 170 GRPC23003126 JAYANTI HALDAR SC N 322 80.50
171 171 GRPC23000341 KOYEL PAUL OBC-B N 322 80.50
172 172 GRPC23004837 RABIUL MIAH OBC-A N 322 80.50
173 173 GRPC23001109 SAHIM ISLAM MOLLA General N 322 80.50
174 174 GRPC23001522 SOMA SARKAR General N 322 80.50
175 175 GRPC23001325 AKASH DEBNATH OBC-B N 321 80.25
176 176 GRPC23001491 BABITA HALDAR SC N 321 80.25
177 177 GRPC23004461 NABIUL ISLAM General N 321 80.25
178 178 GRPC23004617 NAJMIN PARVIN OBC-A N 321 80.25
179 179 GRPC23000516 SNEHA SARKAR SC N 321 80.25
180 180 GRPC23005340 SONIYA GUPTA General Y 321 80.25
181 181 GRPC23002026 beauty basak OBC-B N 320 80.00
182 182 GRPC23004632 SANJUKTA GHOSH OBC-B N 320 80.00
183 183 GRPC23004457 TAUFIK UMMAR General N 320 80.00
184 184 GRPC23004573 AKASH SARKAR SC N 319 79.75
185 185 GRPC23004065 AMIT SARKAR SC N 319 79.75
186 186 GRPC23000346 ankita basak OBC-B N 319 79.75
187 187 GRPC23003236 deep das OBC-B N 319 79.75
188 188 GRPC23004011 PABITRA BARMAN General N 319 79.75
189 189 GRPC23000133 PROTIKSHA SAHA SC N 319 79.75
190 190 GRPC23004892 SANJAY TARAFDAR OBC-B N 319 79.75
191 191 GRPC23000345 SHIKHA SARKAR SC N 319 79.75
192 192 GRPC23003041 ABDUL RAKIB General N 318 79.50
193 193 GRPC23004863 KANAK TUDU ST N 318 79.50
194 194 GRPC23005368 KOUSHIK ROY SC N 318 79.50
195 195 GRPC23000465 LIYAKOT HOSSAIN OBC-A N 318 79.50
196 196 GRPC23000915 MD KHUDDUS MIAH General N 318 79.50
197 197 GRPC23001167 PAVEL SARKAR OBC-A N 318 79.50
198 198 GRPC23004518 pritam saha General N 318 79.50
199 199 GRPC23002339 SAGAR SARKAR OBC-B N 318 79.50
200 200 GRPC23000407 SHEULI DEB BARMAN SC N 318 79.50
201 201 GRPC23004990 durga das SC N 317 79.25
202 202 GRPC23002021 dwip sarkar OBC-B N 317 79.25
203 203 GRPC23005489 Joy das General N 317 79.25
204 204 GRPC23002533 paresh tudu ST N 317 79.25
205 205 GRPC23004487 RABIUL MIAH OBC-A N 317 79.25
206 206 GRPC23002998 REKHA PARVIN OBC-A N 317 79.25
207 207 GRPC23003095 SAGAR SARKAR SC N 317 79.25
208 208 GRPC23003443 TRIASHA SARKAR SC N 317 79.25
209 209 GRPC23001171 BIKRAM RAJBANSHI SC N 316 79.00
210 210 GRPC23001052 BILAYET HOSSAIN OBC-A N 316 79.00
211 211 GRPC23001827 BISHAL HALDAR SC N 316 79.00
212 212 GRPC23004609 JOY MANDAL General N 316 79.00
213 213 GRPC23000038 KEYA SARKAR SC N 316 79.00
214 214 GRPC23004806 PIU BOSE General N 316 79.00
215 215 GRPC23000574 RUMA PAUL OBC-B N 316 79.00
216 216 GRPC23002795 TANUSHRI SARKAR SC N 316 79.00
217 217 GRPC23000752 ARPITA MAHANTA General N 315 78.75
218 218 GRPC23001094 BIKRAM BARMAN SC N 315 78.75
219 219 GRPC23005271 BULTI SAHA General N 315 78.75
220 220 GRPC23002962 DIPAM ROY General N 315 78.75
221 221 GRPC23004769 HRIDAY CHANDRA SARKAR SC N 315 78.75
222 222 GRPC23003981 JOYDEB SARKAR SC N 315 78.75
223 223 GRPC23001392 MINAKSHI GHOSH OBC-B N 315 78.75
224 224 GRPC23005241 RAYHAN HOSSAIN SARKAR General N 315 78.75
225 225 GRPC23003992 SAMRAT SARKAR SC N 315 78.75
226 226 GRPC23000887 surya das General N 315 78.75
227 227 GRPC23004006 ARINDAM MANDAL SC N 314 78.50
228 228 GRPC23000986 BIMAN SIKDAR SC N 314 78.50
229 229 GRPC23002543 DINA MAHANTA General N 314 78.50
230 230 GRPC23004888 FALGUNI SARKAR SC N 314 78.50
231 231 GRPC23002952 kartik hasda ST N 314 78.50
232 232 GRPC23004537 nabin saha General N 314 78.50
233 233 GRPC23000789 PRASENJIT ROY SC N 314 78.50
234 234 GRPC23000855 RITU SARKAR SC N 314 78.50
235 235 GRPC23005310 santwana poddar SC N 314 78.50
236 236 GRPC23001066 SARIKA SULTANA OBC-A N 314 78.50
237 237 GRPC23004678 Sonatan paul OBC-B N 314 78.50
238 238 GRPC23004068 SUDIP TARAFDAR OBC-B N 314 78.50
239 239 GRPC23003241 SUJAI BEPARI OBC-B N 314 78.50
240 240 GRPC23004552 ANTARA SAHA General N 313 78.25
241 241 GRPC23001811 BANESWAR MANDAL SC N 313 78.25
242 242 GRPC23004567 JANBI SHARMA General N 313 78.25
243 243 GRPC23000818 PRANATI BISWAS SC N 313 78.25
244 244 GRPC23002536 PRIYANKA BISWAS SC N 313 78.25
245 245 GRPC23003315 SARMILA BARMAN SC N 313 78.25
246 246 GRPC23004814 SUSMITA BASAK OBC-B N 313 78.25
247 247 GRPC23004603 tamanna nasrin OBC-A N 313 78.25
248 248 GRPC23005307 ALOK BARMAN SC N 312 78.00
249 249 GRPC23002600 ARCHITA KANSABANIK OBC-B N 312 78.00
250 250 GRPC23003606 ARFINA MIMI General N 312 78.00
251 251 GRPC23005426 ISMOT ARA BEGUM OBC-A N 312 78.00
252 252 GRPC23004742 MANODWIP GHOSH OBC-B N 312 78.00
253 253 GRPC23005283 RIJU SHINGHA ROY General N 312 78.00
254 254 GRPC23002286 shilpi roy SC N 312 78.00
255 255 GRPC23003764 TANIYA SAHA SC N 312 78.00
256 256 GRPC23002566 TITHI BARMAN SC N 312 78.00
257 257 GRPC23003730 DEBABROTA GHOSH General N 311 77.75
258 258 GRPC23003261 DIBOSH ADHIKARY General N 311 77.75
259 259 GRPC23001462 Farhanaj khatun General N 311 77.75
260 260 GRPC23002848 LAKI MANI KHATUN General N 311 77.75
261 261 GRPC23003580 MANDIRA MANDAL SC N 311 77.75
262 262 GRPC23001556 MOUMONA SARKAR SC N 311 77.75
263 263 GRPC23001250 NEHA SARKAR General N 311 77.75
264 264 GRPC23001621 pampa sarkar SC N 311 77.75
265 265 GRPC23003614 RUPAM ROY SC N 311 77.75
266 266 GRPC23005338 Rupsana khatun General N 311 77.75
267 267 GRPC23001230 SEBA SARKAR SC N 311 77.75
268 268 GRPC23002994 SUBARNA ROUSAN OBC-A N 311 77.75
269 269 GRPC23004087 Abhijit Roy SC N 310 77.50
270 270 GRPC23001869 ANISH MANDAL SC N 310 77.50
271 271 GRPC23002493 atanu mondal OBC-B N 310 77.50
272 272 GRPC23001484 MAMANI PAUL OBC-B N 310 77.50
273 273 GRPC23005131 SANIA MANDAL General N 310 77.50
274 274 GRPC23003017 ARIFA KHATUN OBC-A N 309 77.25
275 275 GRPC23001764 BAKUL MANDAL SC N 309 77.25
276 276 GRPC23003215 BANDANA BARMAN SC N 309 77.25
277 277 GRPC23005422 DEEP MAJUMDAR General N 309 77.25
278 278 GRPC23000746 JAYA SARKAR SC N 309 77.25
279 279 GRPC23001477 NANDITA MAHATO General N 309 77.25
280 280 GRPC23004442 NASIRUDDIN MIAH General N 309 77.25
281 281 GRPC23004973 sirina khatun OBC-A N 309 77.25
282 282 GRPC23000767 SONAI MONDAL SC N 309 77.25
283 283 GRPC23002787 SUMITRA BARMAN SC N 309 77.25
284 284 GRPC23003955 Surajit barman SC N 309 77.25
285 285 GRPC23005220 tota parvin OBC-A N 309 77.25
286 286 GRPC23004842 BHASWAR SARKAR SC N 308 77.00
287 287 GRPC23001319 kartik mistri SC N 308 77.00
288 288 GRPC23001521 MADHUMITA BARMAN SC N 308 77.00
289 289 GRPC23002326 MINTAJ MINARA PARVIN OBC-A N 308 77.00
290 290 GRPC23000323 POPI HALDAR SC N 308 77.00
291 291 GRPC23004832 PRANAB SARKAR SC N 308 77.00
292 292 GRPC23004019 sahanowaj ali General N 308 77.00
293 293 GRPC23001335 ARPITA ROY SC N 307 76.75
294 294 GRPC23003334 PROSHANTA BHOWMIK OBC-B N 307 76.75
295 295 GRPC23002876 RAJU SANYASHI SC N 307 76.75
296 296 GRPC23004899 RUBEL SARKAR General N 307 76.75
297 297 GRPC23004904 RUBEL SARKAR General N 307 76.75
298 298 GRPC23005399 SAKIL RANA OBC-A N 307 76.75
299 299 GRPC23001140 sumi roy SC N 307 76.75
300 300 GRPC23005349 AJIJA KHATUN OBC-A N 306 76.50
301 301 GRPC23000884 DEBASHIS ROY SC N 306 76.50
302 302 GRPC23004229 mampi barman SC N 306 76.50
303 303 GRPC23001562 PRIYA MAHANTA General N 306 76.50
304 304 GRPC23000860 SABNUR NEHAR MONDAL OBC-A N 306 76.50
305 305 GRPC23003774 SOURAV PAUL OBC-B N 306 76.50
306 306 GRPC23003282 ABHIJIT TUDU ST N 305 76.25
307 307 GRPC23002488 BRISTI DEBGUPTA General N 305 76.25
308 308 GRPC23002067 CHUMKI SARKAR SC N 305 76.25
309 309 GRPC23005429 DWIP DAS General N 305 76.25
310 310 GRPC23004046 GOURANGA BASAK OBC-B N 305 76.25
311 311 GRPC23000404 HABIBA AKTAR General N 305 76.25
312 312 GRPC23004733 KHARJINA PARVIN OBC-A N 305 76.25
313 313 GRPC23004646 KOYEL HALDER SC N 305 76.25
314 314 GRPC23005369 MASUDA KHATUN General N 305 76.25
315 315 GRPC23005174 moktarul miah OBC-B N 305 76.25
316 316 GRPC23002729 MOUMITA PAUL General N 305 76.25
317 317 GRPC23002489 NANDINI CHOWDHURY SC N 305 76.25
318 318 GRPC23001962 sneha bhadra General N 305 76.25
319 319 GRPC23002680 SUBHOJIT KARMAKAR OBC-B N 305 76.25
320 320 GRPC23003771 suranjan hansda ST N 305 76.25
321 321 GRPC23000990 ADITYA BALLAV General N 304 76.00
322 322 GRPC23003735 amit rabidas General N 304 76.00
323 323 GRPC23001864 BISWAJIT SARKAR OBC-B N 304 76.00
324 324 GRPC23002754 lipi roy SC N 304 76.00
325 325 GRPC23001029 RANADEEP DEBSARMA SC N 304 76.00
326 326 GRPC23003357 Tithi Paul OBC-B N 304 76.00
327 327 GRPC23003640 AMIT BARMAN SC N 303 75.75
328 328 GRPC23003568 ANANDA CHOWDHURY SC N 303 75.75
329 329 GRPC23002812 GOURI SARKAR SC N 303 75.75
330 330 GRPC23005239 LAKSHAN PAUL General N 303 75.75
331 331 GRPC23001233 MANGALI RAJBANSHI SC N 303 75.75
332 332 GRPC23005374 masud rana OBC-A N 303 75.75
333 333 GRPC23002705 MD GOLAM OBC-A N 303 75.75
334 334 GRPC23000512 RANIT HALDAR SC N 303 75.75
335 335 GRPC23001800 rudra mandal General N 303 75.75
336 336 GRPC23001330 TOFAYEL HOSSEN OBC-A N 303 75.75
337 337 GRPC23002664 AKASH SAHA SC N 302 75.50
338 338 GRPC23000356 AKRAM MONDAL OBC-A N 302 75.50
339 339 GRPC23000876 APARNA SUTRADHAR General N 302 75.50
340 340 GRPC23002425 BHANU MAHATO General N 302 75.50
341 341 GRPC23003720 BITTU PAUL OBC-B N 302 75.50
342 342 GRPC23003676 FARHENA LUCKY OBC-A N 302 75.50
343 343 GRPC23000467 krishna das SC N 302 75.50
344 344 GRPC23002420 PARUL TUDU ST N 302 75.50
345 345 GRPC23003062 PARUL TUDU ST N 302 75.50
346 346 GRPC23003838 RIYA SARKAR SC N 302 75.50
347 347 GRPC23000952 SANA BISWAS OBC-B N 302 75.50
348 348 GRPC23004861 SAndip sen General N 302 75.50
349 349 GRPC23005184 SARMINA KHATUN OBC-A N 302 75.50
350 350 GRPC23000534 SNEHA SAHA SC N 302 75.50
351 351 GRPC23004556 MOUSUMI PARVIN OBC-A N 301 75.25
352 352 GRPC23002188 SHYAMALI PAUL OBC-B N 301 75.25
353 353 GRPC23003471 JUYEL RANA OBC-A N 300 75.00
354 354 GRPC23004221 MONALISA PARVIN OBC-A N 300 75.00
355 355 GRPC23000181 PANCHAMI CHAKRABORTY General N 300 75.00
356 356 GRPC23000883 PRANAB DAS SC N 300 75.00
357 357 GRPC23001588 riti pramanik SC N 300 75.00
358 358 GRPC23001257 tanmoy shil OBC-B N 300 75.00
359 359 GRPC23003307 ABDUL MASUD OBC-A N 299 74.75
360 360 GRPC23002698 ANJOLI MALLA SC N 299 74.75
361 361 GRPC23003616 JEBUN NEHAR General Y 299 74.75
362 362 GRPC23004853 MITHUN SARKAR SC N 299 74.75
363 363 GRPC23000508 SAJAL SARKAR SC N 299 74.75
364 364 GRPC23001587 SARMINA PARVIN General N 299 74.75
365 365 GRPC23002750 SUCHANDA BASAK OBC-B N 299 74.75
366 366 GRPC23001766 SUJAY MANDAL SC N 299 74.75
367 367 GRPC23004060 bapan basak General N 298 74.50
368 368 GRPC23001283 jannatun ferdousi OBC-A N 298 74.50
369 369 GRPC23000283 JOYITA DAS SC N 298 74.50
370 370 GRPC23001825 MEHEFUJ ALAM General N 298 74.50
371 371 GRPC23004376 mosammat rabeya khatun General N 298 74.50
372 372 GRPC23004817 MOUSUMI ROY SC N 298 74.50
373 373 GRPC23002502 SUDEEP KR BANARJEE General N 298 74.50
374 374 GRPC23001365 SUPARNA BARMAN SC N 298 74.50
375 375 GRPC23005425 surajit roy SC N 298 74.50
376 376 GRPC23000493 ARPITA BARMAN SC N 297 74.25
377 377 GRPC23002684 JAGANNATH MAHATO General N 297 74.25
378 378 GRPC23003429 PURNIMA SARKAR OBC-B N 297 74.25
379 379 GRPC23003481 Rupsa Talukder General N 297 74.25
380 380 GRPC23003899 SUDAKSHINA SARKAR SC N 297 74.25
381 381 GRPC23003486 abhijit shil OBC-B N 296 74.00
382 382 GRPC23002986 arati mondal OBC-B N 296 74.00
383 383 GRPC23002546 BRISHTI PRAMANIK General N 296 74.00
384 384 GRPC23000244 MARJINA KHATUN General N 296 74.00
385 385 GRPC23003185 MASUMA AKTAR General N 296 74.00
386 386 GRPC23000557 PUJA DEBNATH OBC-B N 296 74.00
387 387 GRPC23005309 SANJU SARKAR SC N 296 74.00
388 388 GRPC23004313 bikram paul OBC-B N 295 73.75
389 389 GRPC23004447 DEB MOHANTA General N 295 73.75
390 390 GRPC23004524 DEBKUMAR SARKAR SC N 295 73.75
391 391 GRPC23003199 PAPON HALDER SC N 295 73.75
392 392 GRPC23005303 PUSPO PRAMANIK OBC-B N 295 73.75
393 393 GRPC23002947 RIYA SINGH SC N 295 73.75
394 394 GRPC23001285 SAHIN REJA OBC-A N 295 73.75
395 395 GRPC23004880 SAYONI CHAKLADAR General N 295 73.75
396 396 GRPC23004559 TUHIN BALLABH SC N 295 73.75
397 397 GRPC23004083 BANAJIT BASAK OBC-B N 294 73.50
398 398 GRPC23001847 BIKRAM THAKUR OBC-B N 294 73.50
399 399 GRPC23001425 DIPA DAS SC N 294 73.50
400 400 GRPC23004913 FARJANA KHATUN General N 294 73.50
401 401 GRPC23000525 NURFERDUCI KHATUN General N 294 73.50
402 402 GRPC23003835 PARAMA ROY SC N 294 73.50
403 403 GRPC23000614 PAYEL TARAFDAR OBC-B N 294 73.50
404 404 GRPC23000814 REBIKA SULTANA OBC-A N 294 73.50
405 405 GRPC23004979 RESHMA YESMIN General N 294 73.50
406 406 GRPC23002737 SISILIKA KUJUR ST N 294 73.50
407 407 GRPC23004983 SWEETI SARMINA General N 294 73.50
408 408 GRPC23003784 Ajay Sarkar SC N 293 73.25
409 409 GRPC23001748 ANIMESH DEBSHARMA SC N 293 73.25
410 410 GRPC23001497 ETI SARKAR SC N 293 73.25
411 411 GRPC23001870 JAYA ROY SC N 293 73.25
412 412 GRPC23001070 LABONI BARMAN SC N 293 73.25
413 413 GRPC23003785 nabanita mohanta General N 293 73.25
414 414 GRPC23001101 NASIMA PARVIN General N 293 73.25
415 415 GRPC23001180 parbed sarkar General N 293 73.25
416 416 GRPC23001791 rakesh roy General N 293 73.25
417 417 GRPC23004830 REAJ HOSSAIN OBC-A N 293 73.25
418 418 GRPC23001309 rinky roy SC N 293 73.25
419 419 GRPC23005188 RUPSANA KHATUN General N 293 73.25
420 420 GRPC23001630 SHREYA BISWAS SC N 293 73.25
421 421 GRPC23001053 tithi sarkar General N 293 73.25
422 422 GRPC23000879 ABHIJIT SARKAR SC N 292 73.00
