GANGARAMPUR COLLEGE
PROVISIONAL MERIT LIST: 2023-24
 B.A GENERAL SC ALL PROVISIONAL MERIT LIST: 2023-24
Those Whose Merit Point is 0 are not Eligible
SL NO.RankStudentIdNameCategoryPHBest FourMerit MarksStatus
1 1 GRPC23003951 BISWAJIT HALDAR SC N 376 94.00
2 2 GRPC23004277 SABITRI SARKAR SC N 376 94.00
3 3 GRPC23001756 SABUJ ROY SC N 370 92.50
4 4 GRPC23004831 SANCHITA MAHALDAR SC N 367 91.75
5 5 GRPC23002965 RASHNI DAS SC N 362 90.50
6 6 GRPC23002301 PRIYA ROY SC N 361 90.25
7 7 GRPC23003050 DHARITRI BARMAN SC N 360 90.00
8 8 GRPC23002380 NABANITA ROY SC N 358 89.50
9 9 GRPC23002575 anib roy SC N 355 88.75
10 10 GRPC23002941 BULBULI SARKAR SC N 355 88.75
11 11 GRPC23005030 kamalendu roy SC N 355 88.75
12 12 GRPC23001503 SUBRATA ROY SC N 352 88.00
13 13 GRPC23004290 LIMON CHANDRA BARMAN SC N 351 87.75
14 14 GRPC23003997 PUJAN BARMAN SC N 349 87.25
15 15 GRPC23003844 LAKSHMI SARKAR SC N 348 87.00
16 16 GRPC23003763 NILAMBAR ROY SC N 346 86.50
17 17 GRPC23001706 ALHADI HALDAR SC N 345 86.25
18 18 GRPC23004551 NEHA MAHATO SC N 345 86.25
19 19 GRPC23001722 PAPIYA KARMAKAR SC N 345 86.25
20 20 GRPC23002819 SUDHA ROY SC N 344 86.00
21 21 GRPC23004429 Mampi sarkar SC N 343 85.75
22 22 GRPC23001641 LILIMA SARKAR SC N 341 85.25
23 23 GRPC23002975 CHINMOY ROY SC N 340 85.00
24 24 GRPC23002716 RAKESH SARKAR SC N 338 84.50
25 25 GRPC23000157 DIPA HALDAR SC N 337 84.25
26 26 GRPC23004270 RAM SARKAR SC N 337 84.25
27 27 GRPC23004162 DISHA CHOWDHURY SC N 336 84.00
28 28 GRPC23000766 KANIKA SARKAR SC N 335 83.75
29 29 GRPC23002430 LIPI BISWAS SC N 333 83.25
30 30 GRPC23004588 pampa biswas SC N 333 83.25
31 31 GRPC23001740 SUPRIYA BARMAN SC N 333 83.25
32 32 GRPC23003211 ARJUN PRASAD SC N 332 83.00
33 33 GRPC23000171 Bishnu pada sarkar SC N 332 83.00
34 34 GRPC23000480 ankita rajbanshi SC N 331 82.75
35 35 GRPC23002368 SOMA BARMAN SC N 331 82.75
36 36 GRPC23003698 KUMKUM DAS SC N 330 82.50
37 37 GRPC23001158 BEAUTY ROY SC N 329 82.25
38 38 GRPC23002335 MOUMITA BARMAN SC N 329 82.25
39 39 GRPC23001787 proshanta sarkar SC N 328 82.00
40 40 GRPC23002365 ASHISH BARMAN SC N 327 81.75
41 41 GRPC23000957 DEBASHIS CHANDRA SARKAR SC N 326 81.50
42 42 GRPC23003508 PUJA ADHIKARY SC N 326 81.50
43 43 GRPC23002322 JHUMA SARKAR SC N 325 81.25
44 44 GRPC23000583 SUJAY SARKAR SC N 325 81.25
45 45 GRPC23004677 ASHIM BARMAN SC N 324 81.00
46 46 GRPC23001396 ANAMIKA ROY SC N 323 80.75
47 47 GRPC23002781 JAYANTA SARKAR SC N 323 80.75
48 48 GRPC23002603 SUROJIT BARMAN SC N 323 80.75
49 49 GRPC23003152 UDAY ROY SC N 323 80.75
50 50 GRPC23003126 JAYANTI HALDAR SC N 322 80.50
51 51 GRPC23001491 BABITA HALDAR SC N 321 80.25
52 52 GRPC23000516 SNEHA SARKAR SC N 321 80.25
53 53 GRPC23004573 AKASH SARKAR SC N 319 79.75
54 54 GRPC23004065 AMIT SARKAR SC N 319 79.75
55 55 GRPC23000133 PROTIKSHA SAHA SC N 319 79.75
56 56 GRPC23000345 SHIKHA SARKAR SC N 319 79.75
57 57 GRPC23005368 KOUSHIK ROY SC N 318 79.50
58 58 GRPC23000407 SHEULI DEB BARMAN SC N 318 79.50
59 59 GRPC23004990 durga das SC N 317 79.25
60 60 GRPC23003095 SAGAR SARKAR SC N 317 79.25
61 61 GRPC23003443 TRIASHA SARKAR SC N 317 79.25
62 62 GRPC23001171 BIKRAM RAJBANSHI SC N 316 79.00
63 63 GRPC23001827 BISHAL HALDAR SC N 316 79.00
64 64 GRPC23000038 KEYA SARKAR SC N 316 79.00
65 65 GRPC23002795 TANUSHRI SARKAR SC N 316 79.00
66 66 GRPC23001094 BIKRAM BARMAN SC N 315 78.75
67 67 GRPC23004769 HRIDAY CHANDRA SARKAR SC N 315 78.75
68 68 GRPC23003981 JOYDEB SARKAR SC N 315 78.75
69 69 GRPC23003992 SAMRAT SARKAR SC N 315 78.75
70 70 GRPC23004006 ARINDAM MANDAL SC N 314 78.50
71 71 GRPC23000986 BIMAN SIKDAR SC N 314 78.50
72 72 GRPC23004888 FALGUNI SARKAR SC N 314 78.50
73 73 GRPC23000789 PRASENJIT ROY SC N 314 78.50
74 74 GRPC23000855 RITU SARKAR SC N 314 78.50
75 75 GRPC23005310 santwana poddar SC N 314 78.50
76 76 GRPC23001811 BANESWAR MANDAL SC N 313 78.25
77 77 GRPC23000818 PRANATI BISWAS SC N 313 78.25
78 78 GRPC23002536 PRIYANKA BISWAS SC N 313 78.25
79 79 GRPC23003315 SARMILA BARMAN SC N 313 78.25
80 80 GRPC23005307 ALOK BARMAN SC N 312 78.00
81 81 GRPC23002286 shilpi roy SC N 312 78.00
82 82 GRPC23003764 TANIYA SAHA SC N 312 78.00
83 83 GRPC23002566 TITHI BARMAN SC N 312 78.00
84 84 GRPC23003580 MANDIRA MANDAL SC N 311 77.75
85 85 GRPC23001556 MOUMONA SARKAR SC N 311 77.75
86 86 GRPC23001621 pampa sarkar SC N 311 77.75
87 87 GRPC23003614 RUPAM ROY SC N 311 77.75
88 88 GRPC23001230 SEBA SARKAR SC N 311 77.75
89 89 GRPC23004087 Abhijit Roy SC N 310 77.50
90 90 GRPC23001869 ANISH MANDAL SC N 310 77.50
91 91 GRPC23001764 BAKUL MANDAL SC N 309 77.25
92 92 GRPC23003215 BANDANA BARMAN SC N 309 77.25
93 93 GRPC23000746 JAYA SARKAR SC N 309 77.25
94 94 GRPC23000767 SONAI MONDAL SC N 309 77.25
95 95 GRPC23002787 SUMITRA BARMAN SC N 309 77.25
96 96 GRPC23003955 Surajit barman SC N 309 77.25
97 97 GRPC23004842 BHASWAR SARKAR SC N 308 77.00
98 98 GRPC23001319 kartik mistri SC N 308 77.00
99 99 GRPC23001521 MADHUMITA BARMAN SC N 308 77.00
100 100 GRPC23000323 POPI HALDAR SC N 308 77.00
101 101 GRPC23004832 PRANAB SARKAR SC N 308 77.00
102 102 GRPC23001335 ARPITA ROY SC N 307 76.75
103 103 GRPC23002876 RAJU SANYASHI SC N 307 76.75
104 104 GRPC23001140 sumi roy SC N 307 76.75
105 105 GRPC23000884 DEBASHIS ROY SC N 306 76.50
106 106 GRPC23004229 mampi barman SC N 306 76.50
107 107 GRPC23002067 CHUMKI SARKAR SC N 305 76.25
108 108 GRPC23004646 KOYEL HALDER SC N 305 76.25
109 109 GRPC23002489 NANDINI CHOWDHURY SC N 305 76.25
110 110 GRPC23002754 lipi roy SC N 304 76.00
111 111 GRPC23001029 RANADEEP DEBSARMA SC N 304 76.00
112 112 GRPC23003640 AMIT BARMAN SC N 303 75.75
113 113 GRPC23003568 ANANDA CHOWDHURY SC N 303 75.75
114 114 GRPC23002812 GOURI SARKAR SC N 303 75.75
115 115 GRPC23001233 MANGALI RAJBANSHI SC N 303 75.75
116 116 GRPC23000512 RANIT HALDAR SC N 303 75.75
117 117 GRPC23002664 AKASH SAHA SC N 302 75.50
118 118 GRPC23000467 krishna das SC N 302 75.50
119 119 GRPC23003838 RIYA SARKAR SC N 302 75.50
120 120 GRPC23000534 SNEHA SAHA SC N 302 75.50
121 121 GRPC23000883 PRANAB DAS SC N 300 75.00
122 122 GRPC23001588 riti pramanik SC N 300 75.00
123 123 GRPC23002698 ANJOLI MALLA SC N 299 74.75
124 124 GRPC23004853 MITHUN SARKAR SC N 299 74.75
125 125 GRPC23000508 SAJAL SARKAR SC N 299 74.75
126 126 GRPC23001766 SUJAY MANDAL SC N 299 74.75
127 127 GRPC23000283 JOYITA DAS SC N 298 74.50
128 128 GRPC23004817 MOUSUMI ROY SC N 298 74.50
129 129 GRPC23001365 SUPARNA BARMAN SC N 298 74.50
130 130 GRPC23005425 surajit roy SC N 298 74.50
131 131 GRPC23000493 ARPITA BARMAN SC N 297 74.25
132 132 GRPC23003899 SUDAKSHINA SARKAR SC N 297 74.25
133 133 GRPC23005309 SANJU SARKAR SC N 296 74.00
134 134 GRPC23004524 DEBKUMAR SARKAR SC N 295 73.75
135 135 GRPC23003199 PAPON HALDER SC N 295 73.75
136 136 GRPC23002947 RIYA SINGH SC N 295 73.75
137 137 GRPC23004559 TUHIN BALLABH SC N 295 73.75
138 138 GRPC23001425 DIPA DAS SC N 294 73.50
139 139 GRPC23003835 PARAMA ROY SC N 294 73.50
140 140 GRPC23003784 Ajay Sarkar SC N 293 73.25
141 141 GRPC23001748 ANIMESH DEBSHARMA SC N 293 73.25
142 142 GRPC23001497 ETI SARKAR SC N 293 73.25
143 143 GRPC23001870 JAYA ROY SC N 293 73.25
144 144 GRPC23001070 LABONI BARMAN SC N 293 73.25
145 145 GRPC23001309 rinky roy SC N 293 73.25
146 146 GRPC23001630 SHREYA BISWAS SC N 293 73.25
147 147 GRPC23000879 ABHIJIT SARKAR SC N 292 73.00
148 148 GRPC23001601 JOYDEV SARKAR SC N 292 73.00
149 149 GRPC23002746 MOUMITA ROY SC N 292 73.00
150 150 GRPC23001812 SOUPARNA DAS SC N 292 73.00
151 151 GRPC23005276 AJOY SARKAR SC N 291 72.75
152 152 GRPC23002317 PAPITA SARKAR SC N 291 72.75
153 153 GRPC23003961 Rajesh roy SC N 291 72.75
154 154 GRPC23002932 TUMPPA DAS SC N 291 72.75
155 155 GRPC23003875 AJOY MANDAL SC N 290 72.50
156 156 GRPC23000559 DEBABRATA SARKAR SC N 290 72.50
157 157 GRPC23001003 HRIDAY SARKAR SC N 290 72.50
158 158 GRPC23001541 KOUSHIK ROY SC N 290 72.50
159 159 GRPC23004177 MITALI ROY SC N 290 72.50
160 160 GRPC23005482 bandita biswas SC N 289 72.25
161 161 GRPC23001863 DHIRAJ CHOWHAN SC N 289 72.25
162 162 GRPC23004315 JHUMPA ROY SC N 289 72.25
163 163 GRPC23003623 KAPIL BARMAN SC N 289 72.25
164 164 GRPC23002798 Madhuri Biswas SC N 289 72.25
165 165 GRPC23001809 APURBA KABIRAJ SC N 288 72.00
166 166 GRPC23000309 JHARNA SARKAR SC N 288 72.00
167 167 GRPC23002408 MIHIR DAS SC N 288 72.00
168 168 GRPC23000863 PRADYUT ROY SC N 288 72.00
169 169 GRPC23003256 PROLHAD ROY SC N 288 72.00
170 170 GRPC23002167 RANA DAS SC N 288 72.00
171 171 GRPC23005345 Roki Mandal SC N 288 72.00
172 172 GRPC23005332 SHIB CHARAN SARKAR SC N 288 72.00
173 173 GRPC23000613 SUBRATA ROY SC N 288 72.00
174 174 GRPC23002035 PALAK PRASAD SC N 287 71.75
175 175 GRPC23001611 pinki sarkar SC N 287 71.75
176 176 GRPC23004256 prabir roy SC N 287 71.75
177 177 GRPC23000825 PRIYANKA BARMAN SC N 287 71.75
178 178 GRPC23001682 SOHAM MALAKAR SC N 286 71.50
179 179 GRPC23004381 SUPRIYA SARKAR SC N 286 71.50
180 180 GRPC23002743 AJAY RAJBANSHI SC N 285 71.25
181 181 GRPC23001874 BISWAJIT ROY SC N 285 71.25
182 182 GRPC23001638 JAYA SARKAR SC N 285 71.25
183 183 GRPC23004455 KALYANI SARKAR SC N 285 71.25
184 184 GRPC23001745 MADHUMITA ROY SC N 285 71.25
185 185 GRPC23002361 shrabani sarkar SC N 285 71.25
186 186 GRPC23001836 SUMAN BARMAN SC N 285 71.25
187 187 GRPC23003782 BISWAJIT HALDAR SC N 284 71.00
188 188 GRPC23003673 jharna roy SC N 284 71.00
189 189 GRPC23000616 PRAHALLAD ROY SC N 284 71.00
190 190 GRPC23001452 RAKHI BARMAN SC N 284 71.00
191 191 GRPC23004813 REKHA ROY SC N 284 71.00
192 192 GRPC23002238 SAGAR BARMAN SC N 284 71.00
193 193 GRPC23003076 sampa mandal SC N 284 71.00
194 194 GRPC23004414 SOURABH ROY SC N 284 71.00
195 195 GRPC23003847 danti boss SC N 283 70.75
196 196 GRPC23005434 MOUMITA HALDER SC N 283 70.75
197 197 GRPC23002103 tanusree biswas SC N 283 70.75
198 198 GRPC23001932 BARUN HAZRA SC N 282 70.50
199 199 GRPC23001265 BHASWATI ROY SC N 282 70.50
200 200 GRPC23001134 BIDYUT SARKAR SC N 282 70.50
201 201 GRPC23001146 KUTALI BARMAN SC N 282 70.50
202 202 GRPC23004963 bipalb sarkar SC N 281 70.25
203 203 GRPC23004089 Biplab Sarkar SC N 281 70.25
204 204 GRPC23000484 dipu barman SC N 281 70.25
205 205 GRPC23001995 SONALI RAJBANSHI SC N 281 70.25
206 206 GRPC23001465 SUMAN ROY SC N 281 70.25
207 207 GRPC23005274 sumona roy SC N 281 70.25
208 208 GRPC23003991 AMAR ROY SC N 280 70.00
209 209 GRPC23002245 jayanti mondal SC N 280 70.00
210 210 GRPC23001583 PRIYA HAZRA SC N 280 70.00
211 211 GRPC23001778 titu sarkar SC N 280 70.00
212 212 GRPC23002239 ASHUTOSH HALDAR SC N 279 69.75
213 213 GRPC23003986 jayanto roy SC N 279 69.75
214 214 GRPC23002181 sudeb barman SC N 279 69.75
215 215 GRPC23002644 TUTAN ROY SC N 279 69.75
216 216 GRPC23003987 KAMAL HALDER SC N 278 69.50
217 217 GRPC23003600 nirma sarkar SC N 278 69.50
218 218 GRPC23002293 pinky roy SC N 278 69.50
219 219 GRPC23002683 RUDRA SARKAR SC N 278 69.50
220 220 GRPC23002346 SUCHETA DAS SC N 278 69.50
221 221 GRPC23002206 nisha roy SC N 277 69.25
222 222 GRPC23002374 SUBHAJIT BARMAN SC N 277 69.25
223 223 GRPC23000105 TANAYA SAHA SC N 277 69.25
224 224 GRPC23004403 TONIMA ROY SC N 277 69.25
225 225 GRPC23004783 AMIT SARKAR SC N 276 69.00
226 226 GRPC23004808 MOUMITA SARKAR SC N 276 69.00
227 227 GRPC23002259 SANJU HALDER SC N 276 69.00
228 228 GRPC23001429 AJAY HALDAR SC N 275 68.75
229 229 GRPC23002859 BARNALI DAS SC N 275 68.75
230 230 GRPC23001733 KAKOLI MONDAL SC N 275 68.75
231 231 GRPC23003167 SAYAN MONDAL SC N 275 68.75
232 232 GRPC23003828 ANIMA MONDAL SC N 274 68.50
233 233 GRPC23004218 HRITTIK RABIDAS SC N 274 68.50
234 234 GRPC23001084 KAKALI ROY SC N 274 68.50
235 235 GRPC23002499 Karnadeb Roy SC N 274 68.50
236 236 GRPC23000089 MIJANUR RAHAMAN SC N 274 68.50
237 237 GRPC23001293 MINU SARKAR SC N 274 68.50
238 238 GRPC23003860 PABITRA ROY SC N 274 68.50
239 239 GRPC23003112 GOPAL SARKAR SC N 273 68.25
240 240 GRPC23001445 JHARNA ROY SC N 273 68.25
241 241 GRPC23004419 KAMALESH ROY SC N 273 68.25
242 242 GRPC23002586 LABANI PRASAD SC N 273 68.25
243 243 GRPC23000451 RAJ CHOWDHURY SC N 273 68.25
244 244 GRPC23003085 RINA MANDAL SC N 273 68.25
245 245 GRPC23002440 RIYA DAS SC N 273 68.25
246 246 GRPC23003855 SNEHA ROY SC N 273 68.25
247 247 GRPC23004058 ANTARA HALDAR SC N 272 68.00
248 248 GRPC23003675 RAJ SARKAR SC N 272 68.00
249 249 GRPC23005006 RUMA BARMAN SC N 272 68.00
250 250 GRPC23000808 SOURAV MODAK SC N 272 68.00
251 251 GRPC23000365 SUPRIA ROY SC N 272 68.00
252 252 GRPC23000486 ARJUN SARKAR SC N 271 67.75
253 253 GRPC23003978 sampa sarkar SC N 271 67.75
254 254 GRPC23001339 SONALI ROY SC N 271 67.75
255 255 GRPC23000579 SUBARNA SARKAR SC N 271 67.75
256 256 GRPC23002709 SUJAN SINGHA SC N 271 67.75
257 257 GRPC23001753 dipannita sarkar SC N 270 67.50
258 258 GRPC23003427 LABANI BARMAN SC N 270 67.50
259 259 GRPC23002008 SUBARNA MANDAL SC N 270 67.50
260 260 GRPC23002619 akash kumar sarkar SC N 269 67.25
261 261 GRPC23000049 ARPITA BARMAN SC N 269 67.25
262 262 GRPC23004388 DIPA DEBSHARMA SC N 269 67.25
263 263 GRPC23005001 JAGANNATH SARKAR SC N 269 67.25
264 264 GRPC23004593 SURAJ SARKAR SC N 269 67.25
265 265 GRPC23005003 APARNA BARMAN SC N 268 67.00
266 266 GRPC23003905 AVIJIT SARKAR SC N 268 67.00
267 267 GRPC23002824 DHIRAJ DAS SC N 268 67.00
268 268 GRPC23001504 NAMITA ROY SC N 268 67.00
269 269 GRPC23001393 sujoy biswas SC N 268 67.00
270 270 GRPC23002903 BHAGYASRI ROY SC N 267 66.75
271 271 GRPC23000028 DULAL MAJUMDAR SC N 267 66.75
272 272 GRPC23002369 KABITA SARKAR SC N 267 66.75
273 273 GRPC23003780 MOMITA SARKAR SC N 267 66.75
274 274 GRPC23002659 RAJIB DAS SC N 267 66.75
275 275 GRPC23003277 ajoy singha SC N 266 66.50
276 276 GRPC23003175 ARPITA DAS SC N 266 66.50
277 277 GRPC23000771 BARSHARANI CHOWHAN SC N 266 66.50
278 278 GRPC23004986 DIPU BISWAS SC N 266 66.50
279 279 GRPC23002587 HARIPRIYA BAIRAGI SC N 266 66.50
280 280 GRPC23000317 MITALI BARAI SC N 266 66.50
281 281 GRPC23000393 PAYEL BHUIMALI SC N 265 66.25
282 282 GRPC23000531 PRIYOTOMO BARMAN SC N 265 66.25
283 283 GRPC23000950 SAMRAT MANDAL SC N 265 66.25
284 284 GRPC23000354 SOWROVI DAS SC N 265 66.25
285 285 GRPC23003658 SUPRIYA SARKAR SC N 265 66.25
286 286 GRPC23000653 JAGAI SARKAR SC N 264 66.00
287 287 GRPC23003490 PRITAM KUMAR BARMAN SC N 264 66.00
288 288 GRPC23000898 PRIYANKA SARKAR SC N 264 66.00
289 289 GRPC23002409 ROCKY SARKAR SC N 264 66.00
290 290 GRPC23004661 SMRITI DHALI SC N 264 66.00
291 291 GRPC23002656 SUDIP SARKAR SC N 264 66.00
292 292 GRPC23003738 AJAY HALDAR SC N 263 65.75
293 293 GRPC23001510 APARNA MANDAL SC N 263 65.75
294 294 GRPC23000027 APU ROY SC N 263 65.75
295 295 GRPC23005155 JHANTU SARKAR SC N 263 65.75
296 296 GRPC23003615 JUI HALDAR SC N 263 65.75
297 297 GRPC23000601 PARTHANA ROY SC N 263 65.75
298 298 GRPC23003715 RAJU ROY SC N 263 65.75
299 299 GRPC23003942 RUMA HALDAR SC N 263 65.75
300 300 GRPC23004283 supriya dey roy SC N 263 65.75
301 301 GRPC23003266 SUVANKAR ROY SC N 263 65.75
302 302 GRPC23000374 arjun roy SC N 262 65.50
303 303 GRPC23001002 BISWAJIT ROY SC N 262 65.50
304 304 GRPC23005218 dipankar sarkar SC N 262 65.50
305 305 GRPC23003679 JEET SARKAR SC N 262 65.50
306 306 GRPC23002115 purba karmakar SC N 262 65.50
307 307 GRPC23004279 RUPAM BARMAN SC N 262 65.50
308 308 GRPC23001735 akash sarkar SC N 261 65.25
309 309 GRPC23001596 KEYA HALDER SC N 261 65.25
310 310 GRPC23004536 PAMPA ROY SC N 261 65.25
311 311 GRPC23002085 PAMPA SARKAR SC N 261 65.25
312 312 GRPC23005060 PAPPU ROY SC N 261 65.25
313 313 GRPC23002760 dipa kabiraj SC N 260 65.00
314 314 GRPC23000540 JOTSNA ROY SC N 260 65.00
315 315 GRPC23004598 NAYAN SARKAR SC N 260 65.00
316 316 GRPC23000914 RISHA SAHA SC N 260 65.00
317 317 GRPC23003631 ROKI SAHA SC N 260 65.00
318 318 GRPC23000913 SANJITA SARKAR SC N 260 65.00
319 319 GRPC23003154 tusar kanti biswas SC N 260 65.00
320 320 GRPC23001129 ANUSHKA DAS SC N 259 64.75
321 321 GRPC23000678 DIPTY BARMAN SC N 259 64.75
322 322 GRPC23005250 GOPAL SARKAR SC N 259 64.75
323 323 GRPC23003998 JAMUNA SARKAR SC N 259 64.75
324 324 GRPC23003240 mrinal mandal SC N 259 64.75
325 325 GRPC23000421 PRIYANKA DAS SC N 259 64.75
326 326 GRPC23001797 SANCHITA ROY SC N 259 64.75
327 327 GRPC23002139 JAYA ROY SC N 258 64.50
328 328 GRPC23000281 pampa sarkar SC N 258 64.50
329 329 GRPC23001692 PRASANTA ROY SC N 258 64.50
330 330 GRPC23003342 RUPA PRAMANIK SC N 258 64.50
331 331 GRPC23004378 SARASWATI ROY SC N 258 64.50
332 332 GRPC23002048 shikha sarkar SC N 258 64.50
333 333 GRPC23000521 SUBHA HALDAR SC N 258 64.50
334 334 GRPC23000558 SUSMITA BARMAN SC N 258 64.50
335 335 GRPC23004276 BISWAJIT BARMAN SC N 257 64.25
336 336 GRPC23001707 NANDITA ROY SC N 257 64.25
337 337 GRPC23000206 PINKI SARKAR SC N 257 64.25
338 338 GRPC23003263 PROKASH BARMAN SC N 257 64.25
339 339 GRPC23000615 PUSPITA SARKAR SC N 257 64.25
340 340 GRPC23001506 SARASWATI ROY SC N 257 64.25
341 341 GRPC23002436 SUNITA ROY SC N 257 64.25
342 342 GRPC23003762 AMIT SARKAR SC N 256 64.00
343 343 GRPC23002444 BHASKAR KABIRAJ SC N 256 64.00
344 344 GRPC23005427 Joydeb Sarkar SC N 256 64.00
345 345 GRPC23003092 MAMPI SARKAR SC N 256 64.00
346 346 GRPC23000392 SHIULI DAS SC N 256 64.00
347 347 GRPC23004034 SHUBHAJIT CH SARKAR SC N 256 64.00
348 348 GRPC23004211 babai chandra sarkar SC N 255 63.75
349 349 GRPC23002364 JIT ROY SC N 255 63.75
350 350 GRPC23003109 JUTHIKA SARKAR SC N 255 63.75
351 351 GRPC23002312 Rahul Roy SC N 255 63.75
352 352 GRPC23000968 RAKESH DAS SC N 255 63.75
353 353 GRPC23004802 SHIBEN MONDAL SC N 255 63.75
354 354 GRPC23001235 SONALI HALDAR SC N 255 63.75
355 355 GRPC23001752 SOURAV ROY SC N 255 63.75
356 356 GRPC23001725 GAGAN ADHIKARI SC N 254 63.50
357 357 GRPC23004427 HIRA ROY SC N 254 63.50
358 358 GRPC23002173 kabita roy SC N 254 63.50
359 359 GRPC23002880 MAMANI OJHA SC N 254 63.50
360 360 GRPC23002776 mrinal roy SC N 254 63.50
361 361 GRPC23002731 SAMIR SARKAR SC N 254 63.50
362 362 GRPC23003707 SAMRAT BARMAN SC N 254 63.50
363 363 GRPC23002215 TAMA KABIRAJ SC N 254 63.50
364 364 GRPC23000124 anisha biswas SC N 253 63.25
365 365 GRPC23003267 aparna roy SC N 253 63.25
366 366 GRPC23001594 JAYA SARKAR SC N 253 63.25
367 367 GRPC23004645 PRIYANKA SARKAR SC N 253 63.25
368 368 GRPC23005191 SANDEEP PASWAN SC N 253 63.25
369 369 GRPC23001939 SNEHA MAJUMDAR SC N 253 63.25
370 370 GRPC23001559 SUJATA MANDAL SC N 253 63.25
371 371 GRPC23001405 BHUMIKA DAS SC N 252 63.00
372 372 GRPC23002270 MONIKA MANDAL SC N 252 63.00
373 373 GRPC23000628 PRIYANKA RABIDAS SC N 252 63.00
374 374 GRPC23003341 PROSENJIT ROY SC N 252 63.00
375 375 GRPC23002584 sajit majumdar SC N 252 63.00
376 376 GRPC23000213 Supriti chowdhury SC N 252 63.00
377 377 GRPC23002042 TUMPA MAJUMDER SC N 252 63.00
378 378 GRPC23004062 MRINAL SARKAR SC N 251 62.75
379 379 GRPC23004480 PRATAP BARMAN SC N 251 62.75
380 380 GRPC23003592 SRIBAS SARKAR SC N 251 62.75
381 381 GRPC23005262 SURAJ OJHA SC N 251 62.75
382 382 GRPC23005318 ARJUN ROY SC N 250 62.50
383 383 GRPC23000409 CHHABI SARKAR SC N 250 62.50
384 384 GRPC23003293 DEEP DAS SC N 250 62.50
385 385 GRPC23003026 Koushik Chowhan SC N 250 62.50
386 386 GRPC23002624 NIRUPAM ROY SC N 250 62.50
387 387 GRPC23002043 nitai roy SC N 250 62.50
388 388 GRPC23000682 PIYA BARMAN SC N 250 62.50
389 389 GRPC23001174 RUPA DAFADAR SC N 250 62.50
390 390 GRPC23004820 srijit saha SC N 250 62.50
391 391 GRPC23004291 SUJAN SARKAR SC N 250 62.50
392 392 GRPC23004804 TANUSHREE ROY SC N 250 62.50
393 393 GRPC23003479 dayananda sarkar SC N 249 62.25
394 394 GRPC23003345 koustav sarkar SC N 249 62.25
395 395 GRPC23000262 MANDIRA ROY SC N 249 62.25
396 396 GRPC23000643 PUJA MANDAL SC N 249 62.25
397 397 GRPC23002321 rakhi roy SC N 249 62.25
398 398 GRPC23005211 SUSMITA BARMAN SC N 249 62.25
399 399 GRPC23000202 BARSHA BARMAN SC N 248 62.00
400 400 GRPC23001767 drohit roy SC N 248 62.00
401 401 GRPC23001062 GANESH SARKAR SC N 248 62.00
402 402 GRPC23000537 HIRA ROY SC N 248 62.00
403 403 GRPC23002319 MOUSUMI ADHIKARY SC N 248 62.00
404 404 GRPC23002258 TUSHAR SARKAR SC N 248 62.00
405 405 GRPC23003739 ASHA SARKAR SC N 247 61.75
406 406 GRPC23003760 MALAY PRAMANIK SC N 247 61.75
407 407 GRPC23004833 DHANYA KUMAR ROY SC N 246 61.50
408 408 GRPC23004730 JYOTI CHOWDHURY SC N 246 61.50
409 409 GRPC23002782 MONOJIT SARKAR SC N 246 61.50
410 410 GRPC23002904 PAPI SARKAR SC N 246 61.50
411 411 GRPC23002392 PRIYA ROY SC N 246 61.50
412 412 GRPC23005128 RANA BARMAN SC N 246 61.50
413 413 GRPC23004948 BITTU CHOWDHURY SC N 245 61.25
414 414 GRPC23000403 PRIYA SARKAR SC N 245 61.25
415 415 GRPC23002138 probhat sarkar SC N 245 61.25
416 416 GRPC23000554 SUDIPA ROY SC N 245 61.25
417 417 GRPC23001765 TANUSHREE PRAMANIK SC N 245 61.25
418 418 GRPC23001790 ARUN SARKAR SC N 244 61.00
419 419 GRPC23001074 BISWAJIT ROY SC N 244 61.00
420 420 GRPC23002144 DIPALI SARKAR SC N 244 61.00
421 421 GRPC23001658 KALYANI SARKAR SC N 244 61.00
422 422 GRPC23003433 KHUSHI SARKAR SC N 244 61.00
423 423 GRPC23004260 MANIK HALDER SC N 244 61.00
424 424 GRPC23000934 RAJARSHI ROY SC N 244 61.00
425 425 GRPC23002069 sarmistha roy SC N 244 61.00
426 426 GRPC23000462 SUBIR BARMAN SC N 244 61.00
427 427 GRPC23003712 SUDIP SARKAR SC N 244 61.00
428 428 GRPC23002172 TOPOTI SARKAR SC N 244 61.00
429 429 GRPC23003105 HIRAMANI ROY SC N 243 60.75
430 430 GRPC23003979 MILON MISTRI SC N 243 60.75
431 431 GRPC23000856 namita biswas SC N 243 60.75
432 432 GRPC23002669 NANDA DULAL SANYASHI SC N 243 60.75
433 433 GRPC23000600 SONAI ROY SC N 243 60.75
434 434 GRPC23003021 TULTULI SARKAR SC N 243 60.75
